SSC MTS 2019 would be conducted by the Staff Selection Commision to recruit Muli-Tasking Staff (MTS) for various central government departments and institutions across the country. Basically, the recruitment would be for posts like Peon, Daftary, Mali, Junior Gestetner Operator etc.. Now, one of the first questions that every candidate has is the salary they would be getting after they get selected. Well, SSC MTS not only offers you a secure and respectable job, but it also offers a handsome salary as well. Here, we are going to talk about the SSC MTS Salary and the SSC MTS Pay Scale, so that you know what exactly you would be paid after you pass SSC MTS 2019.
The In-hand SSC MTS Salary
Let us first take a look at the in-hand SSC MTS Salary. This is the salary that would be paid to you after every month. There are other allowances, but you would not get them every month. The in-hand salary for SSC MTS differs based on the post you hold and the city that you are posted in. Your starting in-hand salary would be as following:
Category of the City | Starting in-hand Salary |
X | 20245 |
Y | 18355 |
Z | 16915 |
What are the City Categories?
The Government of India has classified the Indian cities into three different categories, namely, X, Y, and Z. The ‘X’category cities are the biggest cities, followed by the ‘Y’ category cities and then by the ‘Z’ category cities. In the following table, we have given all the details.
Category | City |
X | Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Mumbai, Pune |
Y | Agra, Ajmer, Aligarh, Allahabad, Amravati, Amritsar, Asansol, Aurangabad, Bareilly, Belgaum, Bhavnagar, Bhiwandi, Bhopal, Bhubaneswar, Bikaner, Bokaro Steel City, Chandigarh, Coimbatore, Cuttack, Dehradun, Dhanbad, Durg-Bhilai Nagar, Durgapur, Erode, Faridabad, Firozabad, Ghaziabad, Gorakhpur, Gulbarga, Guntur, Gurgaon, Guwahati‚ Gwalior, Hubli-Dharwad, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Kannur, Kanpur, Kakinada, Kochi, Kottayam, Kolhapur, Kollam, Kota, Kozhikode, Kurnool, Lucknow, Ludhiana, Madurai, Malappuram, Mathura, Goa, Mangalore, Meerut, Moradabad, Mysore, Nagpur, Nanded, Nashik, Nellore, Noida, Palakkad, Patna, Pondicherry, Raipur, Rajkot, Rajahmundry, Ranchi, Rourkela, Salem, Sangli, Siliguri, Solapur, Srinagar, Sultanpur, Surat, Thiruvananthapuram, Thrissur, Tiruchirappalli, Tirunelveli, Tiruppur, Ujjain, Vijayapura, Vadodara, Varanasi, Vasai-Virar City, Vijayawada, Visakhapatnam, Warangal |
Z | All other cities |
SSC MTS Pay Scale
Let us take a look at the SSC MTS Pay Scale. The Pay Scale would determine your SSC MTS Salary Per Month. The following table all the details about the SSC MTS Salary after the 7th Pay Commision.
Basic Pay | 18000 | 18000 | 18000 |
DA | 0 | 0 | 0 |
HRA | 4320 | 2880 | 1440 |
TA | 1350 | 900 | 900 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 23670 | 21780 | 20340 |
NPS | 1800 | 1800 | 1800 |
CGHS | 125 | 125 | 125 |
CGEGIS | 1500 | 1500 | 1500 |
Total Deduction | 3425 | 3425 | 3425 |
In-Hand Salary | 20245 | 18355 | 16915 |
As you can see there has been a good deal of increase in the SSC MTS salary after the 7th pay commision. The MTS SSC Salary is enough to help you lead a comfortable life in the city.
Salary of SSC MTS after Promotions
Contrary to what many might think, you do get a good deal of promotions when you join as an MTS. With every promotion, your salary would increase as well. The following table gives you the details of the promotions and the increase in the SSC MTS Salary after every promotion.
Number of Promotion | Years | Grade Pay After Promotion |
First | After 3 years of service in total | Rs. 1900 |
Second | After 6 years of service in total | Rs. 2000 |
Third | After 11 years of service in total | Rs.2400 |
So, these were some of the information that you must know about the SSC MTS Salary. Hope this article was of help to you. For more such articles on SSC MTS 2019, keep browsing Topprnotes.