SRM University Fee Structure is expected to be released soon by the authorities at SRM University. Candidates are advised to know about the SRM University Fee Structure for the previous year to get an idea about the tution fee and the scholarships. Candidates after qualifying the exam need to go for the counseling process and submit their fees as per the instructions given by the SRM University.
SRM University FEE Structure
Candidates are advised to check the previous year SRM University Fee Structure from the given Table. Candidates when getting allotted have to submit the required fees for that particular programme which he/she is enrolling for. Check below the SRM University Fee Structure along with the Scholarship Details.
SRM FEE Structure of Kattankulathur Campus, Chennai- 2018
Courses | KTR – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 250,000 |
CSE with specialisation in Artificial Intelligence and Machine Learning | 250,000 |
CSE with Big Data Analytics | 250,000 |
CSE with specialisation in Cloud Computing | 250,000 |
CSE with specialisation in Computer Networking | 250,000 |
CSE with specialisation in Cyber Security | 250,000 |
CSE with specialisation in Internet of Things (IOT) | 250,000 |
CSE with Software Engineering | 250,000 |
CSE with specialisation in Information Technology | 250,000 |
CSE with specialisation in Cloud and Mobile Based Applications (in association with IBM) | NA |
Electronics and Communication Engineering (ECE) | 250,000 |
Information Technology (IT) | 250,000 |
Mechanical Engineering | 250,000 |
Aerospace Engineering | 375,000 |
Automobile Engineering | 250,000 |
Automobile Engineering with Specialization (Automotive Electronics) | 250,000 |
Biomedical Engineering | 250,000 |
Biotechnology | 250,000 |
Chemical Engineering | 250,000 |
Civil Engineering | 250,000 |
Electrical and Electronics Engineering (EEE) | 250,000 |
Electronics and Instrumentation Engineering (EIE) | 250,000 |
Genetic Engineering | 250,000 |
Mechatronics Engineering | 250,000 |
Nanotechnology | 375,000 |
Software Engineering | 250,000 |
SRM Fee Structure of Ramapuram (RMP) Campus, Chennai-2018
Courses | RMP(b) – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 200,000 |
CSE with specialisation in Artificial Intelligence and Machine Learning | 200,000 |
CSE with Big Data Analytics | 200,000 |
CSE with specialisation in Cloud Computing | NA |
CSE with specialisation in Computer Networking | NA |
CSE with specialisation in Cyber Security | NA |
CSE with specialisation in Internet of Things (IOT) | 200,000 |
CSE with Software Engineering | NA |
CSE with specialisation in Information Technology | NA |
SE with specialisation in Cloud and Mobile Based Applications (in association with IBM) | NA |
Electronics and Communication Engineering (ECE) | 150,000 |
Information Technology (IT) | 150,000 |
Mechanical Engineering | 175,000 |
Aerospace Engineering | NA |
Automobile Engineering | NA |
Automobile Engineering with Specialization (Automotive Electronics) | NA |
Biomedical Engineering | NA |
Biotechnology | NA |
Chemical Engineering | NA |
Civil Engineering | 150,000 |
Electrical and Electronics Engineering (EEE) | 150,000 |
Electronics and Instrumentation Engineering (EIE) | NA |
Genetic Engineering | NA |
Mechatronics Engineering | NA |
Nanotechnology | NA |
Software Engineering | NA |
SRMJEEE 2018 Fee Structure of Vadapalani (VDP) Campus, Chennai
Courses | VDP(b) – Annual Tuition Fees (Rs.) | ||
Computer Science and Engineering (CSE) | 200,000 | ||
CSE with specialisation in Artificial Intelligence and Machine Learning |
|
NA | |
CSE with Big Data Analytics | NA | ||
CSE with specialisation in Cloud Computing | NA | ||
CSE with specialisation in Computer Networking | NA | ||
CSE with specialisation in Cyber Security | NA | ||
CSE with specialisation in Internet of Things (IOT) | NA | ||
CSE with Software Engineering | NA | ||
CSE with specialisation in Information Technology | NA | ||
CSE with specialisation in Cloud and Mobile Based Applications (in association with IBM) | NA | ||
Electronics and Communication Engineering (ECE) | 175,000 | ||
Information Technology (IT) | NA | ||
Mechanical Engineering | 175,000 | ||
Aerospace Engineering | NA | ||
Automobile Engineering | NA | ||
Automobile Engineering with Specialization in Automotive Electronics |
|
NA | |
Biomedical Engineering | NA | ||
Biotechnology | NA | ||
Chemical Engineering | NA | ||
Civil Engineering | NA | ||
Electrical and Electronics Engineering (EEE) | NA | ||
Electronics and Instrumentation Engineering (EIE) | NA | ||
Genetic Engineering | NA | ||
Mechatronics Engineering | NA | ||
Nanotechnology | NA | ||
Software Engineering | NA | ||
SRMJEEE 2018 Fee Structure of Gazhiabad (VDP) Campus, Chennai
Courses | NCR(b) – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 200,000 |
CSE with specialisation in Artificial Intelligence and Machine Learning | NA |
CSE with Big Data Analytics | NA |
CSE with specialisation in Cloud Computing | NA |
CSE with specialisation in Computer Networking | NA |
CSE with specialisation in Cyber Security | NA |
CSE with specialisation in Internet of Things (IOT) | NA |
CSE with Software Engineering | NA |
CSE with specialisation in Information Technology | NA |
CSE with specialisation in Cloud and Mobile Based Applications (in association with IBM) | NA |
Electronics and Communication Engineering (ECE) | 175,000 |
Information Technology (IT) | 175,000 |
Mechanical Engineering | 200,000 |
Aerospace Engineering | NA |
Automobile Engineering | 175,000 |
Automobile Engineering with Specialization in Automotive Electronics | NA |
Biomedical Engineering | NA |
Biotechnology | NA |
Chemical Engineering | NA |
Civil Engineering | 175,000 |
Electrical and Electronics Engineering (EEE) | 175,000 |
Electronics and Instrumentation Engineering (EIE) | NA |
Genetic Engineering | NA |
Mechatronics Engineering | NA |
Nanotechnology | NA |
Software Engineering | NA |
SRM University Fee Structure of Amaravati (AMR) Campus, Chennai
Courses | AMR – Annual Tuition Fees (Rs.) | |
Computer Science and Engineering (CSE) | 250,000 | |
CSE with specialisation in Artificial Intelligence and Machine Learning | 250,000 | |
CSE with Big Data Analytics | 250,000 | |
CSE with specialisation in Cloud Computing | 250,000 | |
CSE with specialisation in Computer Networking | 250,000 | |
CSE with specialisation in Cyber Security | 250,000 | |
CSE with specialisation in Internet of Things (IOT) | 250,000 | |
CSE with Software Engineering | NA | |
CSE with specialisation in Information Technology | NA | |
CSE with specialisation in Cloud and Mobile Based Applications (in association with IBM) | NA | |
Electronics and Communication Engineering (ECE) | 250,000 | |
ECE with specialisation in Biomedical Engineering | NA | |
ECE with specialisation in Instrumentation Engineering | 250,000 | |
ECE with specialisation in Embedded Systems | 250,000 | |
ECE with specialisation in Signal Processing | 250,000 | |
Information Technology (IT) | NA | |
Mechanical Engineering | 250,000 | |
Aerospace Engineering | NA | |
Automobile Engineering | 175,000 | |
Automobile Engineering with Specialization in Automotive Electronics | NA | |
Biomedical Engineering | NA | |
Biotechnology | NA | |
Chemical Engineering | NA | |
Civil Engineering | 250,000 | |
Electrical and Electronics Engineering (EEE) | 250,000 | |
Electronics and Instrumentation Engineering (EIE) | NA | |
Genetic Engineering | NA | |
Mechatronics Engineering | NA | |
Nanotechnology | NA | |
Software Engineering | NA |
SRMJEEE 2018 Fee Structure of Haryana (HYN) Campus, Chennai
Courses | HYN – Annual Tuition Fees (Rs.) | ||
Computer Science and Engineering (CSE) | 150,000 | ||
CSE with specialisation in Artificial Intelligence and Machine Learning | NA | ||
CSE with Big Data Analytics | 200,000 | ||
CSE with specialisation in Cloud Computing | NA | ||
CSE with specialisation in Computer Networking | NA | ||
CSE with specialisation in Cyber Security | NA | ||
CSE with specialisation in Internet of Things (IOT) | NA | ||
CSE with Software Engineering | NA | ||
CSE with specialisation in Information Technology | NA | ||
CSE with specialisation in Cloud and Mobile Based Applications (in association with IBM) | 200,000 | ||
Electronics and Communication Engineering (ECE) | NA | ||
ECE with specialisation in Biomedical Engineering | NA | ||
ECE with specialisation in Instrumentation Engineering | NA | ||
ECE with specialisation in Embedded Systems | NA | ||
ECE with specialisation in Signal Processing | NA | ||
Information Technology (IT) | NA | ||
Mechanical Engineering | 150,000 | ||
Aerospace Engineering | NA | ||
Automobile Engineering | NA | ||
Automobile Engineering with Specialization in Automotive Electronics | NA | ||
Biomedical Engineering | NA | ||
Biotechnology | NA | ||
Chemical Engineering | NA | ||
Civil Engineering | 150,000 | ||
Electrical and Electronics Engineering (EEE) | 150,000 | ||
Electronics and Instrumentation Engineering (EIE) | NA | ||
Genetic Engineering | NA | ||
Mechatronics Engineering | 150,000 | ||
Nanotechnology | NA | ||
Software Engineering | NA
|
|
|
Biomedical Engineering | 150,000 | ||
Bioinformatics | 150,000 | ||
Robotics and Automation | 150,000 | ||
SRM University Fee Structure – Hostel Fee
Non AC Hostels
Room Details | Non Ac with Washroom | Non AC Without Washroom | Non AC Big Room | Non AC Big Room | |||
(6 Sharing) without washroom | (8 Sharing) without washroom | ||||||
Total amount | Boys | Girls | Boys | Girls | Boys Only | Boys Only | |
56,500 | 56,500 | 44,500 | 44,500 | 34,500 | 29,500 |
AC Hostels
Room Details | AC Without Washroom | AC With Washroom | |
Total Amount | D,E,F,& K Block Top Floor Girls Only | Sannasi Block | Nelson Mandela Block |
124,500 | 134,500 | 154,500 |
SRMJEEE University Scholarship
SRMJEEE University offer the scholarships to the deserving candidates, if candidates meets the certain criteria given below in the table. The Scholarship will be offered during the first year.
S.No | Scholarship Name |
|
Eligibility for Scholarship | Percent of Scholarship | |||||||
Tuition | Hostel | Mess | |||||||||
1 | SRM Founder’s Scholarship |
|
|
100% | 100% | 100% | |||||
2 | SRM Merit Scholarship |
|
SRMJEEE rank 101 to 500 | 100% | – | – | |||||
SRMJEEE rank to 501 to 1000 | 75% | – | – | ||||||||
SRMJEEE rank to 1001 to 2000 | 50% | ||||||||||
SRMJEEE rank to 2001 to 3000 | 25% | ||||||||||
3 | Socio-Economic Scholarship |
|
As determined by scholarship committee | 25% to 100% |
|
– | – | ||||
4 | Differently-abled Scholarship | As determined by scholarship committee | 25% to 100% |
– |
– | ||||||
5 | SRM Arts and Culture Scholarship |
|
Possessing exemplary skills in literary and fine arts as assessed by the scholarship committee | 25% to 100% |
– |
– | |||||