The committee of Directorate of Technical Education (DTE), Maharashtra is every year responsible for announcing the MH CET participating Institutes. MH CET participating institutes list will release soon before the exams. Candidates are allowed to check the previous year list to know which institutes are likely allowed to offer admission process. The MH CET exam was conducted for admission into more than 200 engineering institutes. Most probably MH CET participating colleges are located in six regions of Maharashtra- Aurangabad, Amravati, Pune, Mumbai, Nagpur and Nasik. The allotment process in the following institutes will be done during the process of seat allotment. During the counseling, process candidates will be allotted the seats from the MHT CET Participating colleges.
Participating Institutes for MH CET 2019
The following Institutes are participating in MH CET 2019:
- Government Colleges.
- Universities
- Government Aided Private Colleges.
- Unaided Private Colleges.
MH CET Participating Institutes Amravati Region
S.NO | Institute Code | Institute Name |
1 | 1002 | Government College of Engineering. |
2 | 1005 | Sant Gadge Baba Amravati |
3 | 1101 | Shri Sant Gajanan Maharaj College |
4 | 1005 | Prof. Ram Meghe Institute of Technology & Research |
5 | 1007 | P. R. Pote (Patil) Education & Welfare Trust’s Group of Institution(Integrated Campus), Amravati |
6 | 1008 | P.R. Patil College of Engineering & Technology, Amravati |
7 | 1114 | Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati |
8 | 1116 | Shri Shivaji Education Society’s College of Engineering and Technology, Akola |
9 | 1117 | Janata Shikshan Prasarak Mandal’s Babasaheb Naik College Of Engineering, Pusad |
10 | 1119 | Paramhansa Ramkrishna Maunibaba Shikshan Santha’s, Anuradha Engineering College, Chikhali |
11 | 1120 | Jawaharlal Darda Institute of Engineering and Technology, Yavatmal |
12 | 1121 | Shri Hanuman Vyayam Prasarak Mandals College of Engineering & Technology, Amravati |
13 | 1122 | Dr. Bhausaheb Nadurkar College of Engineering, Waghapur, Yavatmal |
14 | 1123 | Dr.Rajendra Gode Institute of Technology & Research, Amravati |
15 | 1124 | G.H. Raisoni College of Engineering & Management, Amravati |
16 | 1125 | Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshri Shahu College of Engineering |
17 | 1126 | Shri. Dadasaheb Gawai Charitable Trust’s Dr. Smt. Kamaltai Gawai Institute of Engineering & Technology, Darapur, Amravati |
18 | 1127 | Jagadambha Bahuuddeshiya Gramin Vikas Sanstha’s Jagdambha College of Engineering and Technology, Yavatmal |
19 | 1128 | Prof Ram Meghe College of Engineering and Management, Badnera |
20 | 1129 | Dhamangaon Education Society’s College of Engineering and Technology, Dhamangaon |
21 | 1130 | Vision Buldhana Educational & Welfare Society’s Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon |
22 | 1180 | Sanmati Engineering College, Sawargaon Barde, Washim |
23 | 1182 | Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana |
24 | 1251 | Bhonsla College of Engineering & Research, Akola |
25 | 1265 | Mauli Group of Institutions, College of Engineering and Technology, Shegaon. |
26 | 1267 | Pratap Institute of Management & Technology, Washim. |
27 | 1269 | Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile |
28 | 1276 | Manav School of Engineering & Technology, Gut No. 1035 Nagpur Surat Highway, NH No. 6 Tal.Vyala, Balapur, Akola, 444302 |
29 | 1278 | Let.Dr.D.B.Dod College of Engineering, Jambla, Achalpur |
MH CET Participating Institutes Aurangabad Region
S.NO | INSTITUTE CODE | INSTITUTE NAME |
1 | 2008 | Government College of Engineering, Aurangabad |
2 | 2021 | University Department of Chemical Technology, Aurangabad |
3 | 2112 | Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad |
4 | 2113 | G. S. Mandal’s Maharashtra Institute of Technology, Aurangabad |
5 | 2114 | Deogiri Institute of Engineering and Management Studies, Aurangabad |
6 | 2126 | Gramodyogik Shikshan Mandal’s Marathwada Institute of Technology, Aurangabad |
7 | 2132 | M.G.M.’s Jawaharlal Nehru Engineering College, Aurangabad |
8 | 2134 | Peoples Education Society’s College of Engineering, Aurangabad |
9 | 2135 | Hi-Tech Institute of Technology, Aurangabad |
10 | 2141 | Shri Sai Samajik Vikas Santha’s Shri Sai College of Engineering, Paddari Village Tal. & Dist. Aurangabad |
11 | 2250 | Aurangabad College of Engineering, Naygaon Savangi, Aurangabad |
12 | 2515 | Sai Institute of Engineering & Technology, Bilda, Aurangabad. |
13 | 2516 | International Centre of Excellence in Engineering & Management, Aurangabad. |
14 | 2533 | CSMSS Chh. Shahu College of Engineering, Aurangabad |
|
MH CET Participating Institutes Mumbai Region
The article is all about the MH CET Participating Institute for the Allotment process. To know more about the MHCET exam, keep checking this page.