KCET is the entrance exam which is applicable to almost all the universities and colleges across the state of Karnataka. This wide variety of available institutions opens the gate to many opportunities for the students. Here are all the KCET participating colleges which KCET entrance exam as a mode of admission. Each of the college in the list has their own cut off and eligibility requirements. It is advisable that you choose the some of the top colleges for which you want to aim for.
KCET participating colleges
University Visvesvraya College of Engineering, Bangalore
Established in 1917, the hundred-year-old university is also known as UVCE. The university offers 10 Undergraduate courses and 23 postgraduate courses. The only mode of admission into this university is through KCET 2019. The undergraduate courses offered are
- Civil Engineering
- Mechanical Engineering
- Electronics and Communication Engineering
- Electrical and Electronics Engineering
- Computer ScienceEngineering
- Information Science Engineering
Apparently, the university is really well known for its placement opportunities as in the academic year 2018, the university got the 3rd rank as placements in Karnataka with 450+ job offers.
Government Sri Krishnarajendra Silver Jubilee Technological Institute, Bangalore
The university is one of the KCET colleges or universities, which accepts KCET as a mode of admission. The courses offered by the university are Electronics and Communication Engineering, Computer Science Engineering, Civil Engineering, Textile Technology and Silk Technology. Also, this KCET college offers postgraduation in Silk Technology.
BMS College of Engineering, Bangalore
The private college established in 1946 is one of the best colleges under KCET. The private college offers a plethora of courses for both undergraduate and postgraduate programmes.
- Mechanical Engineering
- Civil Engineering
- Computer Science Engineering
- Electronics and Communication Engineering
- Information Science Engineering
- Architecture Engineering
- Industrial Engineering
- Electrical and Electronics Engineering
Colleges admission through KCET in BMS is only possible if you are able to score the minimum cut off rank.
Dr Ambedkar Institute of Technology, Bangalore
One of the colleges with the most number of seat intakes in the KCET participating colleges. Established in 1980 the government institute offers admission through KCET only and the institute offers 10 undergraduate courses and 8 postgraduate courses. Electronics and communication engineering is one of the best undergraduates courses at the institute.
Official WebisteRV College of Engineering, Bangalore
The college offers more of postgraduate courses than undergraduate courses. RV College in the list of colleges under KCET. There are three modes of admission into this college, namely, KCET, COMEDK UGT and GATE. This college is also well known for the extraordinary infrastructure which provides all the basic amenities a student might require, from the hostel to a post office.
MS Ramaiah Institute of Technology
More popularly knows as the MSRIT. MSRIT is one of the leading names in Engineering institutions in the list of KCET participating colleges. MSRIT offers a wide range of programs for Undergraduate, Postgraduate and Ph.D level, enabling students to pursue excellence in their chosen stream. The mode of admission into this college are – KCET, COMEDK, Karnataka PG CET, GATE and NATA
Dayanand Sagar College of Engineering
Established in the year 1979 Dayanand Sagar College of Engineering is run by Mahatma Gandhi Vidya Peeta trust. Dayananda Sagar College of Engineering (DSCE) offers undergraduate engineering programs i.e.Bachelor of Technology (B.Tech) degree. The university offers postgraduate programs that lead to Master of Technology programme and the doctoral level courses comprise Master of Science by research and Ph.D programmes. The mode of admission into this college are KCET and JEE. Also, this college has quite a large number of seats (748) on the list of colleges under KCET.
Bangalore Institute of Technology
Bangalore Institute of Technology was started in the year 1979 or more popularly known as the BIT. The most popular course of this institute is Mechanical Engineering with the total intake of 240 seats. The mode of admission into this college are – KCET, COMEDK UGT, JEE Main, GATE and Karnataka PGCET.
PES University Bangalore
PES University, Bangalore, offers various courses at Undergraduate (UG), Postgraduate (PG) and Doctorate levels in various streams like Engineering, Management, Computer Science, Architecture, Design, Law and etc.
Other KCET participating colleges
Name of the
KCET participating Colleges |
Seat Intake of KCET participating colleges | |
University Visveswariah College of Engineering | 553 | |
S K S J T Institute of Engineering | 241 | |
B M S College of Engineering | 300 | |
B M S College of Engineering | 383 | |
Dr. Ambedkar Institute Of Technology | 629 | |
Dr. Ambedkar Institute Of Technology | 180 | |
R. V. College of Engineering | 530 | |
M S Ramaiah Institute of Technology | 574 | |
Bangalore Institute of Technology | 510 | |
P E S University (Formerly PESIT) | 408 | |
Islamia Institute of Technology | 90 | |
M V J College of Engineering | 486 | |
Sir M.Visveswaraya Institute of Technology | 375 | |
Ghousia Engineering College | 270 | |
S J C Institute of Technology | 360 | |
Dr.T.Thimmaiah Institute of Technology | 248 | |
Oorgaum Post, Kolar Gold Field (KGF), Bangarapet | ||
Siddaganga Institute of Technology | 461 | |
Sri Siddartha Institute of Technology | 402 | |
Kalpatharu Institute of Technology | 240 | |
Sri Jayachamarajendra College of Engineering. | 520 | |
Sri Jayachamarajendra College of Engineering. | 136 | |
The National Institute of Engineering | 360 | |
The National Institute of Engineering | 240 | |
P E S College of Engineering | 380 | |
P E S College of Engineering | 120 | |
Malnad College of Engineering | 319 | |
Malnad College of Engineering | 126 | |
Tontadarya College of Engineering | 180 | |
Maratha Mandal Engineering College | 150 | |
KLE Technological University(Formerly BVBCET) | 240 | |
Basaveshwara Engineering College | 421 | |
Basaveshwara Engineering College | 149 | |
R.T.E Socity`s Rural Engineering College | 180 | |
Sri Taralabalu Jagadguru Institute of Technology. | 300 | |
Sri Dharmasthala Manjunatheswara | 270 | |
College of Engineering | ||
Anjuman Engineering College | 165 | |
K L E Dr. M S Sheshagiri College of | 335 | |
Engineering and Technology | ||
K.L.S. Gogte Institute of Technology | 454 | |
B L D E A`s V.P. Dr. P. G. Hallakatti | 302 | |
College of Engg. and Tech. | ||
Hira Sugar Institute of Technology | 150 | |
P D A College of Engineering | 320 | |
P D A College of Engineering | 217 | |
Khaja Banda Nawaz College of Engineering | 284 | |
Gurunanak Dev Engineering College | 283 | |
Bheemanna Khandre Institute of Technology | 316 | |
Rao Bahadur Y.Mahabaleswarappa | 370 | |
Engineering College | ||
H K E`s S L N College of Engineering | 135 | |
N M A M Institutute of Technology | 429 | |
K V G College of Engineering | 320 | |
P A College of Engineering | 256 | |
University B.D.T. college of Engineering | 462 | |
Bapuji Institute of Engineering and Technology | 425 | |
S J M Institute of Technology | 195 | |
Adhichunchanagiri Institute of Technology | 300 | |
Jawaharlal Nehru National College of Engineering | 360 | |
Bahubali College of Engineering | 135 | |
Vidya Vardhaka College of Engineering | 270 | |
Ballari Institute of Technology and Management | 420 | |
Proudadevaraya Institute of Technology | 210 | |
Vidya Vikas Institute of Engineering | 240 | |
The Oxford College of Engineering | 432 | |
Acharya Institute of Technology | 585 | |
H M S Institute of Technology | 210 | |
J S S Academy of Technical Education | 314 | |
H.K.B.K.College of Engineering | 297 | |
APS College of Engineering | 180 | |
Sri Sairam College of Engineering | 240 | |
Vivekananada Institute of Technology | 225 | |
Bangalore College of Engineering and Technology | 210 | |
B T L Institute of Technology and Management | 270 | |
Sri Revana Siddeswara Institute of Technology | 210 | |
K S Institute of Technology | 210 | |
Vemana Institute of Technology | 300 | |
Basavakalyana Engineering College | 210 | |
Coorg Institute of Technology | 210 | |
AMC Engineering College | 480 | |
East Point College of Engineering and Technology | 360 | |
C M R Institute of Technology | 510 | |
Atria Institute of Technology | 330 | |
New Horizon College of Engineering | 351 | |
K N S Institute of Technology | 210 | |
Channabasaveshwara Institute of Technology | 270 | |
DONBOSCO Institute of Technology | 390 | |
Global Academy of Technology | 360 | |
Nagarjuna College of Engineering and Technology | 330 | |
Nitte Meenakshi Institutute of Technology | 450 | |
East West Institute of Technology | 450 | |
B N M Institute of Technology | 210 | |
Saptagiri College of Engineering. | 360 | |
City Engineering College | 360 | |
Yellamma Dasappa Institute of Technology | 180 | |
Sri Venkateshwara College of Engineering | 300 | |
Sri Krishna Institute of Technology | 315 | |
Sambhram Institute of Technology | 360 | |
G M Institute of Technology | 232 | |
S J B Institute of Technology | 360 | |
R.L.Jalappa Institute of Technology | 180 | |
Alpha College Engineering | 210 | |
RNS Institute of Technology | 390 | |
K C T Engineering College | 101 | |
Jnanavikasa Institute of Technology | 210 | |
Vivekananada College of Engineering Technology | 270 | |
Canara Engineering College Bantwal | 216 | |
Rajiv Gandhi Institute of Technology | 210 | |
B M S Institute of Technology and Management | 239 | |
M S Engineering College | 270 | |
Appa Institute of Engineering and Technology | 270 | |
St. Joseph Engineering College | 216 | |
Shridevi Institute of Engineering and Technology | 240 | |
Basava Academy of Engineering | 120 | |
Secab Institute of Engineering and Technology | 189 | |
G S S S Institute of Engineering and | 240 | |
Technology for Women | ||
Smt. Kamala and Sri Venkappa M.Agadi | 180 | |
College of Engg. and Tech. | ||
K L S Viswanathrao Deshpande Rural | 210 | |
Institute of Technology | ||
Moodalakatte Institute of Technology | 180 | |
Impact College of Engineering and Applied Sciences | 150 | |
PES Institute of Technology (South Campus) | 330 | |
B G S Institute of Technology | 195 | |
Jain University, School of Engineering | 378 | |
and Technology | ||
Srinivas Institute of Technology | 454 | |
Rajarajeswari College of Engineering | 300 | |
Shreedevi Institute of Technology | 360 | |
T.John Engineering College | 270 | |
Nandi Institute of Technology and | 150 | |
Management Sciences | ||
Cambridge Institutute of Technology | 300 | |
P E S Institute of Technology and Management | 270 | |
Mangalore Institute of Technology and Engineering | 360 | |
S D M Institute of Tech. | 216 | |
S E A College of Engineering and Technology | 270 | |
Government Engineering College | 252 | |
Government Engineering College | 252 | |
Government Engineering College | 252 | |
Government Engineering College | 252 | |
Maharaja Institute of Technology | 300 | |
Karavali Institute of Technology | 330 | |
Sahyadri College of Engg. and Management | 360 | |
Government Engineering College | 252 | |
Madikeri Road, Malapatna, Kushalnagar, | ||
Government Engineering College | 252 | |
Government Engineering College | 252 | |
Government Engineering College | 252 | |
Dr. M.V.Shetty Institute of Technology | 180 | |
K L E Institute of Technology | 240 | |
K L E S`s K L E College of Engineering | 180 | |
and Technology | ||
Amrutha Institute of Engineering and Mangement | 120 | |
Alva`s Institute of Engineering and Technology | 270 | |
Brindavan College of Engineering | 270 | |
R.R.Institute of Technology | 270 | |
Sai Vidya Institute of Technology | 210 | |
Dr. Sri. Sri. Sri. Shivakumara Mahaswamyji | 210 | |
S.G.Balekundri Institute of Technology | 240 | |
Navodaya Institute of Technology | 240 | |
Rajeev Institute of Technology | 270 | |
N I E Institute of Technology | 150 | |
P N S Institute of Technology | 210 | |
Bearys Institute of Technology | 135 | |
Shaikh College of Engineering and Technology | 150 | |
Sha-Shib College of Engineering | 210 | |
C Byre Gowda Institute of Technology | 240 | |
Angadi Institute of Technology and Management | 210 | |
ACS College of Engineering | 210 | |
Prasanna College of Engineering and Technology | 120 | |
Vijaya Vittala Institute of Technology | 180 | |
NDRK Institute of Technology | 150 | |
Akshaya Institute of Technology | 180 | |
A Shama Rao Foundation, | 240 | |
Srinivas School of Engineering Srinivas Integrated Campus | ||
Government Engineering College | 252 | |
Ekalavya Institute of Teachnology | 150 | |
Jain College of Engineering | 150 | |
Veerappa Nisty Engineering College | 150 | |
Godutai Engineering College for Women | 180 | |
AGM Rural Engineering College | 150 | |
Gopalan College of Engineering and Management | 120 | |
Sampoorna Institute of Technology and Research | 180 | |
K.S. School of Engineering And Management | 210 | |
Bangalore Technological Institute | 210 | |
ATME College of Engineering | 240 | |
Shri Madhwa Vadiraja Institute of | 210 | |
Technology and Management | ||
V S M Institute of Technology | 120 | |
Achutha Institute of Techno logy | 150 | |
Jyothi Institute of Technology | 150 | |
G Madegowda Institute of Technology | 210 | |
Jain Institute of Technology | 210 | |
Dayananda Sagar Academy of Technology | 356 | |
Lingarajappa Engineering College | 210 | |
Shetty Institute of Technology | 150 | |
Girijabai Sail Institute of Technology | 120 | |
Sri Pillappa College of Engineering | 120 | |
Mangalore Marine College and Technology | 150 | |
Alliance University | 126 | |
Biluru Gurubasava Mahaswamiji | 120 | |
Institute of Technology | ||
Adarsha Institute of Technology | 180 | |
Sri Vidya Vinayaka Institute of Technology | 120 | |
Cauvery Institute of Technology | 150 | |
Reva University | 832 | |
Jain Acharya Gundharnandi Maharaj | 90 | |
Institute of Technology | ||
M.S. Ramaiah University of Applied Sciences | 120 | |
Sri Vinayaka Institute of Technology | 150 | |
Presidency University | 576 | |
Mysuru Royal Institute of Technology | 150 | |
East West College of Engineering | 150 | |
Dayananda Sagar University | 228 | |
KLE Technological University | 336 | |
(Formerly BVBCET) | ||
Mysore College of Engineering and Management | 150 | |
Second Shift Colleges | ||
B L D E A`s V.P. Dr. P. G. HallakattiCollege of Engg. and Tech. | 81 | |
Sambhram Institute of Technology | 108 | |
Shreedevi Institute of Technology | 81 | |
Srinivas Institute of Technology | 81 | |
New Horizon College of Engineering | 96 | |
Jain College of Engineering | 54 | |
A Shama Rao Foundation, | 27 | |
Dayananda Sagar College of Engineering | 54 | |
Alva`s Institute of Engineering and Technology | 27 | |
M V J College of Engineering | 24 | |
P A College of Engineering | 24 | |
St. Joseph Engineering College | 24 | |
AGM Rural College OF Engineering & Technology | 27 | |
Architecture Colleges | ||
College Name | Govt. Seats | |
University Visveswariah College of Engineering | 38 | |
M S Ramaiah Institute of Technology | 34 | |
Dayananda Sagar College of Engineering | 34 | |
Siddaganga Institute of Technology | 26 | |
K.L.S. Gogte Institute of Technology | 34 | |
B L D E A`s V.P. Dr. P. G. Hallakatti | 17 | |
Malik Sandal Institute of Arts and Architecture | 26 | |
B M S College of Engineering | 48 | |
P D A College of Engineering | 17 | |
Srinivas Institute of Technology | 34 | |
Acharya N R V School of Architecture | 34 | |
Dayananda Sagar Academy of Technology | 26 | |
Aakar Academy of Architecture | 34 | |
B M S School of Architecture | 34 | |
Impact School of Architecture | 34 | |
S.J.B School of Architecture an d Planning | 34 | |
BANGALORE | ||
Mysore School of Architecture | 34 | |
Gopalan School of Architecture and Planning | 17 | |
R R School of Architecture | 17 | |
Best School of Architecture | 17 | |
Reva University | 16 | |
KLE Technological University (Formerly BVBCET) | 24 | |
BGS School of Architecture and Planning | 34 | |
So, these were the KCET colleges, through KCET you can broaden the choices you have and it is guaranteed that if you work hard enough, you will get the college you want. Search thoroughly regarding the KCET participating colleges you want admission in and aim for the college you want beforehand.