JEE Main is a nationwide exam that is conducted to admit students in various premier engineering institutes in India. In this post, we would take a look at the JEE Main Colleges that would admit students based on the JEE Main Result 2019. We would take a look at the JEE Main Best Colleges so that you know about the colleges where you can apply for engineering.
JEE Main Colleges 2019 – The Complete List
Below is the list of all participating JEE Main Colleges. Candidates will be able to get admission in participating institutions after JOSAA (Joint Seat Allocation Authority) conducts JEE Main counseling 2019
JEE Main Best Colleges – National Institution of Technology (NITs)
The NITs are recognized as Institutes of National Importance. They are recognized as the best colleges in the country, next only to the IITs. The following table gives all the details of the colleges
S.No. | National Institute of Technology (NITs) |
1. | National Institute of Technology Agartala, Tripura |
2. | National Institute of Technology Allahabad, Uttar Pradesh |
3. | National Institute of Technology, Arunachal Pradesh |
4. | National Institute of Technology Bhopal, Madhya Pradesh |
5. | National Institute of Technology Calicut, Kerala |
6. | National Institute of Technology Durgapur, West Bengal |
7. | National Institute of Technology, Delhi |
8. | National Institute of Technology Hamirpur, Himachal Pradesh |
9. | National Institute of Technology Jalandhar, Punjab |
10. | National Institute of Technology, Goa |
11. | National Institute of Technology Jaipur, Rajasthan |
12. | National Institute of Technology, Meghalaya |
13. | National Institute of Technology Kurukshetra, Haryana |
14. | National Institute of Technology Jamshedpur, Jharkhand |
15. | National Institute of Technology, Manipur |
16. | National Institute of Technology, Nagaland |
17. | National Institute of Technology, Mizoram |
18. | National Institute of Technology Patna, Bihar |
19. | National Institute of Technology Nagpur, Maharashtra |
20. | National Institute of Technology, Puducherry |
21. | National Institute of Technology Rourkela, Odisha |
22. | National Institute of Technology Silchar, Assam |
23. | National Institute of Technology Raipur, Chattisgarh |
24. | National Institute of Technology, Sikkim |
25. | National Institute of Technology Surat, Gujarat |
26. | National Institute of Technology Surathkal, Karnataka |
27. | National Institute of Technology Srinagar, Jammu Kashmir |
28. | National Institute of Technology Trichy, Tamil Nadu |
29. | National Institute of Technology, Andhra Pradesh |
30. | National Institute of Technology Warangal, Telangana |
31. | National Institute of Technology Uttrakhand |
Indian Institution of Information Technology (IIITs) – JEE Main Colleges
Indian Institute of Information Technology is one of the JEE Main Best Colleges that provide the best education for IT, ECE and similar courses.
S. No. | Indian Institute of Information Technology (IIITs, IIITM, IIITDM) |
1. | Indian Institute of Information Technology, Design & Manufacturing , Kanchipuram, Chennai (Tamil Nadu) |
2. | Atal Vihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh |
3. | Indian Institute of Information Technology, Ranchi, Jharkhand |
4. | Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh |
5. | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh |
6. | Indian Institute of Information Technology, Chittoor, Andhra Pradesh |
7. | Indian Institute of Information Technology, Vadodara, Gujarat |
8. | Indian Institute of Information Technology Guwahati, Assam |
9. | Indian Institute of Information Technology Kota, Rajasthan |
10. | Indian Institute of Information Technology Una, Himachal Pradesh |
11. | Indian Institute of Information Technology Sonepat, Haryana |
12. | Indian Institute of Information Technology, Srirangam, Tiruchirapalli |
13. | Indian Institute of Information Technology Kalyani, West Bengal |
14. | Indian Institute of Information Technology, Manipur |
15. | Indian Institute of Information Technology, Lucknow |
16. | Indian Institute of Information Technology, Dharwad |
17. | Indian Institute of Information Technology, Kurnool, Andhra Pradesh |
18. | Indian Institute of Information Technology, Kottayam, Kerala |
19. | Indian Institute of Information Technology, Nagpur |
20. | Indian Institute of Information Technology, Pune, Maharashtra |
21. | Indian Institute of Information Technology, Surat |
22. | Indian Institute of Information Technology, Bhopal, Madhya Pradesh |
23. | Indian Institute of Information Technology, Bhagalpur, Bihar |
JEE Main 2019 participating Central and State Government Funded Institutions:
S. No. | Government Funded Technical Institutes |
1. | Birla Institute of Technology Mesra, Ranchi |
2. | Assam University, Silchar (Assam) |
3. | Gurukul Kangri Vishwavidyalaya Haridwar, Uttarakhand |
4. | Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur, Chhattisgarh |
5. | Indian Institute of Carpet Technology Bhadohi, Uttar Pradesh |
6. | Institute of Infrastructure, Technology, Research & Management, Ahmedabad |
7. | School of Engineering and Technology, Mizoram University, Aizwal |
8. | National Institute of Foundry & Forge Technology, P.O. Hatia, Ranchi |
9. | J.K. Institute of Applied Physics & Technology, University of Allahabad, Uttar Pradesh |
10. | Indian Institute of Engineering Science & Technology, Shibpur, District Howrah |
11. | School of Planning and Architecture, Bhopal, Madhya Pradesh |
12. | School of Planning and Architecture, Vijaywada, Andhra Pradesh |
13. | School of Planning and Architecture, New Delhi |
14. | Shri Mata Vaishno Devi University, Katra, Jammu and Kashmir |
15. | Sant Longowal Institute of Engineering and Technology, Longowal, Punjab |
16. | School of Engineering, Tezpur University, Napaam, Tezpur |
17. | National Institute of Electronics & Information Technology, Aurangabad, Maharashtra |
18. | HNB Garhwal University, Srinagar (Garhwal) |
19. | University of Hyderabad |
20. | International Institute of Information Technology, Naya Raipur |
Participating States/Institutes accepting JEE Main 2019 rank for their own seat allocation Process
S. No. | States/ Institutions |
1 | Haryana |
2 | Uttarakhand |
3 | Nagaland |
4 | Gujrat |
5 | Maharashtra |
6 | Madhya Pradesh |
7 | Odisha |
8 | Punjab Technical University, Jalandhar |
9 | Punjab Engineering College, Chandigarh |
10 | Indira Gandhi Delhi Technical University for Women, New Delhi |
11 | Indraprastha Institute of Information Technology, Delhi |
12 | Netaji Subhash Institute of Technology (under Delhi University). |
13 | Delhi Technological University, New Delhi. |
14 | Indian Institute of Science, Banglore |
15 | Indian Institute of Crop Processing Technology, Thanjavur |
16 | Indian Institute of Space Technology, Thiruvananthapuram |
Self- Financed Deemed Universities/other Institutions participating in CENTRAL SEAT ALLOCATION BOARD (CSAB) through JEE (Main) 2019. (Eligible for Spot Round only)
S.No. | Universities/ Self-Financed Deemed Universities/ Other Institutions |
1 | Amity School Of Engineering, Amity University Haryana, Gurgaon, Haryana |
2 | Amity School Of Engineering, Amity University Madhya Pradesh, Gwalior, Madhya Pradesh |
3 | Amity School Of Engineering, Amity University Mumbai, Maharashtra |
4 | Amity School Of Engineering, Amity University Rajasthan, Jaipur, Rajasthan |
5 | Amity School Of Engineering, Amity University Uttar Pradesh, Lucknow, Uttar Pradesh |
6 | Amity School Of Engineering, Amity University Uttar Pradesh, Noida, Uttar Pradesh |
7 | Amity School Of Engineering, Amity University West Bengal, Kolkata, West Bengal |
8 | Amity School Of Engineering, Greater Noida, Uttar Pradesh |
9 | Amity School Of Engineering, Raipur, Chhattisgarh |
10 | Dr. K.N. Modi University, Tonk, Rajasthan |
11 | Institute Of Engineering And Technology (iet), Jk Lakshmipat University (jklu), Jaipur |
12 | Jagan Nath University, Tonk Road, Jaipur |
13 | The ICFAI University, Jaipur, Rajasthan |
14 | Vivekananda Global University, Jaipur, Rajasthan |
15 | AISECT University, Raisen, Madhya Pradesh |
16 | ITM University Gwalior, Madhya Pradesh |
17 | People’s University, Bhopal, Madhya Pradesh |
18 | Techno Global University, Sironj (residential), Bhopal, Madhya Pradesh |
19 | Delhi College Of Technology & Management, Palwal, Delhi –ncr |
20 | Jagan Nath University, Bahadurgarh, NCR, Haryana |
21 | Meri-College Of Engineering And Technology, Rohtak Road, Delhi – NCR |
22 | Maharishi Markandeshwar University, Sadopur-Ambala, Haryana |
23 | R.P. Inderapratha Institute Of Technology Technical Campus, Karnal, Haryana (Delhi NCR) |
24 | Samalkha Group Of Institutions, Samalkha, Delhi NCR |
25 | Shri Ram College Of Engineering & Management, Palwal, Delhi NCR |
26 | Sharda University, School Of Engineering, Greater Noida, Uttar Pradesh |
27 | Techno India University, Kolkata, West Bengal (residential) |
28 | Techno Global University, Shillong (residential), Shillong, Meghalaya |
29 | Vel Tech Dr.Rr & Dr Sr Technical University, Avadi, Chennai, Tamil Nadu |
30 | Lovely School Of Technology, Lovely Professional University, Kapurthala, Punjab |
31 | Kalasalingam Academy Of Research And Education, Anand Nagar, Krishnankoil, (tn) |
32 | Galgotias University Uttar Pradesh, Greater Noida, Uttar Pradesh |
33 | Jagran Lakecity University, School Of Engineering & Technology, Bhopal |
34 | The ICFAI University, Jaipur, Rajasthan |
These were the details of the JEE Mains Colleges. We hope that this article was of help to you and you would know which college you should apply for. To know more about the JEE Main Exam, click on the link below: