The JEE Main Exam would be conducted by the National Testing Agency. If you are looking to get admitted to the premier Engineering institutes for engineering in India, then you would need to know about the cut off marks and ranks for JEE Main. In this article, we are going to take a look at the JEE Main 2019 Cut Off. We would be looking at the JEE Main Cut Off Marks for NIT 2019 as well as for other premier institutes like the IIITs and GIFTs.
We suggest that you take a look at the JEE Main Exam Pattern before you understand the cutoff. Click on the following button to know more about the JEE Main Exam Pattern.
JEE Main 2019 Cut Off – Understanding the Concept of Cut Off
The cut off is defined as the minimum marks that you need to score or the minimum marks that you should achieve, to get selected in the institute that you are targetting. Now, the cutoff depends on the following factors.
Factors on which JEE Main 2019 Cut Off would Depend
The JEE Cut Off would depend on the following factors:
- Number of candidates
- Number of seats
- Institute participating in the test
- The difficulty of the paper.
JEE Main 2019 Cut Off – Qualifying vs Admission Cut off
In JEE Main, there are two kinds of cutoffs- qualifying and admission cut off. Now, a lot of candidates get confused between the two. To put it simply, qualifying cutoff is the minimum marks that you need to score to get qualified for JEE Advanced. On the other hand, the admission cut off tells you about the ranks that you need to acheive to get admitted in a particular insititute.
JEE Main Cut Off Marks for NIT 2019
The National Institutes of Technology (NITs) are the premier institutes and they are ranked among the best in the country. The following table gives the details of theĀ JEE Main Cut Off Marks for NIT 2019.
Institute Name | Course | HS | OS | ||
– | – | General OR | General CR | General OR | General CR |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | 19049 | 37034 | 10049 | 21727 |
Chemical Engineering (4 Years, Bachelor of Technology) | 14819 | 30115 | 11527 | 18022 | |
Civil Engineering (4 Years, Bachelor of Technology) | 8813 | 21982 | 15122 | 16422 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4424 | 9651 | 2244 | 7110 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9848 | 13458 | 8314 | 11216 | |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | 15970 | 35645 | 13157 | 22184 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 11325 | 26030 | 13636 | 19150 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4242 | 15969 | 9366 | 12978 | |
Textile Technology (4 Years, Bachelor of Technology) | 17421 | 41493 | 17667 | 24819 | |
Malaviya National Institute of Technology Jaipur | Architecture (5 Years, Bachelor of Architecture) | 610 | 1504 | 498 | 1176 |
Chemical Engineering (4 Years, Bachelor of Technology) | 8776 | 13599 | 10463 | 14557 | |
Civil Engineering (4 Years, Bachelor of Technology) | 8586 | 11214 | 6445 | 12986 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1372 | 3180 | 1934 | 4207 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 4482 | 7648 | 6082 | 8775 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4420 | 6842 | 4570 | 6809 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5128 | 8359 | 4687 | 9144 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 13226 | 17437 | 12724 | 19024 | |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | 578 | 1846 | 497 | 1375 |
Chemical Engineering (4 Years, Bachelor of Technology) | 13987 | 16546 | 10469 | 15422 | |
Civil Engineering (4 Years, Bachelor of Technology) | 6071 | 15793 | 11653 | 14373 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3480 | 6635 | 4329 | 5658 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 7382 | 12628 | 8303 | 9780 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 7095 | 10488 | 5874 | 8751 | |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 16626 | 20066 | 16205 | 19577 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 8044 | 13077 | 9212 | 10598 | |
Planning (4 Years, Bachelor of Planning) | 1393 | 3668 | 1259 | 1845 | |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | 14539 | 18953 | 7260 | 18388 |
Chemical Engineering (4 Years, Bachelor of Technology) | 9633 | 11314 | 4639 | 11499 | |
Civil Engineering (4 Years, Bachelor of Technology) | 4671 | 10332 | 7347 | 11644 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1206 | 3949 | 1785 | 2940 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 4489 | 7530 | 2219 | 7292 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4522 | 6393 | 4377 | 6123 | |
Information Technology (4 Years, Bachelor of Technology) | 3952 | 5090 | 3017 | 4496 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3520 | 8022 | 2932 | 7833 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 9050 | 14528 | 13537 | 15876 | |
National Institute of Technology Agartala | Bio Engineering (4 Years, Bachelor of Technology) | 110381 | 244855 | 22467 | 25443 |
Chemical Engineering (4 Years, Bachelor of Technology) | 112802 | 226448 | 16621 | 22480 | |
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 62828 | 224617 | 19338 | 25377 | |
Civil Engineering (4 Years, Bachelor of Technology) | 54812 | 203720 | 16409 | 24149 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 17836 | 57746 | 8148 | 12526 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 27677 | 137551 | 15519 | 19502 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33062 | 120107 | 12337 | 17909 | |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 137664 | 223388 | 19665 | 23232 | |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 191744 | 250078 | 13705 | 20057 | |
Mathematics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 160619 | 225027 | 8276 | 21266 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 27467 | 111086 | 13849 | 19461 | |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 144124 | 208838 | 5884 | 11582 | |
Production Engineering (4 Years, Bachelor of Technology) | 204356 | 266511 | 21263 | 27797 | |
National Institute of Technology Arunachal Pradesh | Bio Technology (4 Years, Bachelor of Technology) | 75903 | 174982 | 24496 | 27900 |
Chemical Engineering (4 Years, Bachelor of Technology) | 154414 | 180998 | 18474 | 26578 | |
Civil Engineering (4 Years, Bachelor of Technology) | 71485 | 122215 | 22861 | 25979 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 78092 | 121420 | 10965 | 17925 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 80998 | 141261 | 20897 | 23144 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 67678 | 95112 | 16049 | 22468 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 83789 | 94941 | 18506 | 22493 | |
National Institute of Technology Calicut | Architecture (5 Years, Bachelor of Architecture) | 240 | 1090 | 386 | 888 |
Bio Technology (4 Years, Bachelor of Technology) | 9518 | 14669 | 16349 | 18134 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 8768 | 19794 | 10847 | 14425 | |
Civil Engineering (4 Years, Bachelor of Technology) | 2296 | 18792 | 10259 | 14680 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3502 | 10685 | 2111 | 4497 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 7329 | 15679 | 4733 | 8595 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6252 | 14269 | 4048 | 6155 | |
Engineering Physics (4 Years, Bachelor of Technology) | 10659 | 18553 | 7230 | 11059 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3910 | 13111 | 6521 | 9450 | |
Production Engineering (4 Years, Bachelor of Technology) | 15536 | 20253 | 12524 | 15463 | |
National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | 3287 | 6362 | 3421 | 5246 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 7612 | 11533 | 5289 | 10209 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4158 | 9804 | 6204 | 8531 | |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | 19995 | 28683 | 20206 | 22979 |
Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24156 | 24473 | 14140 | 14140 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 13565 | 20828 | 15452 | 17174 | |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18738 | 18738 | 17190 | 17190 | |
Chemistry (5 Years, Integrated Master of Science) | 23515 | 27937 | 6863 | 23623 | |
Civil Engineering (4 Years, Bachelor of Technology) | 16741 | 22654 | 12703 | 16114 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 6119 | 9869 | 4955 | 6535 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 10841 | 16045 | 8195 | 11551 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4597 | 13643 | 3881 | 9771 | |
Information Technology (4 Years, Bachelor of Technology) | 11819 | 17499 | 7491 | 9216 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 9293 | 18682 | 10002 | 12376 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 21053 | 24672 | 18706 | 21829 | |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | 11222 | 15560 | 6537 | 7575 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 24872 | 24872 | 10538 | 12176 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 35217 | 72405 | 7748 | 10786 | |
National Institute of Technology Hamirpur | Architecture (5 Years, Bachelor of Architecture) | 1746 | 5577 | 920 | 1483 |
Chemical Engineering (4 Years, Bachelor of Technology) | 62278 | 72652 | 15531 | 19031 | |
Civil Engineering (4 Years, Bachelor of Technology) | 32520 | 62749 | 14492 | 18346 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 7767 | 19438 | 6574 | 8811 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 22149 | 45348 | 9315 | 11777 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 17607 | 59758 | 10005 | 13609 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 14423 | 41383 | 8425 | 12114 | |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 48348 | 66366 | 11992 | 14460 | |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 63681 | 72861 | 15645 | 21445 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 10761 | 57454 | 11786 | 13679 | |
National Institute of Technology Karnataka, Surathkal | Chemical Engineering (4 Years, Bachelor of Technology) | 7113 | 12053 | 5248 | 8292 |
Civil Engineering (4 Years, Bachelor of Technology) | 10546 | 15153 | 5805 | 9990 | |
Computer Engineering (4 Years, Bachelor of Technology) | 306 | 3518 | 666 | 1603 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 6406 | 8675 | 1676 | 4455 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1552 | 6383 | 1936 | 3747 | |
Information Technology (4 Years, Bachelor of Technology) | 3893 | 7873 | 1841 | 3033 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5583 | 10269 | 2906 | 5404 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10886 | 17025 | 11521 | 13602 | |
Mining Engineering (4 Years, Bachelor of Technology) | 15482 | 21025 | 10518 | 14846 | |
National Institute of Technology Meghalaya | Civil Engineering (4 Years, Bachelor of Technology) | 83242 | 120138 | 19966 | 24423 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 56089 | 61188 | 13092 | 15775 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 89492 | 99226 | 18851 | 21692 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 65316 | 79404 | 14799 | 20555 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 80852 | 89462 | 19730 | 21579 | |
National Institute of Technology Nagaland | Civil Engineering (4 Years, Bachelor of Technology) | – | – | 22133 | 26230 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | – | – | 16830 | 18067 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | – | – | 24397 | 25066 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | – | – | 22126 | 24357 | |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | – | – | 25428 | 26304 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | – | – | 22718 | 25371 | |
National Institute of Technology Patna | Architecture (5 Years, Bachelor of Architecture) | 1986 | 3576 | 1526 | 1633 |
Chemistry (5 Years, Integrated Master of Science) | 27337 | 30691 | 22156 | 24922 | |
Civil Engineering (4 Years, Bachelor of Technology) | 19732 | 23358 | 16740 | 20091 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 7229 | 15123 | 5471 | 10906 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 15815 | 21061 | 12653 | 16680 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 15425 | 19735 | 7751 | 14958 | |
Mathematics (5 Years, Integrated Master of Science) | 24330 | 29184 | 20814 | 22227 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 13263 | 21126 | 11529 | 16318 | |
Physics (5 Years, Integrated Master of Science) | 21968 | 26801 | 10221 | 16137 | |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | 40746 | 116277 | 15748 | 19621 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 20469 | 72847 | 6291 | 10700 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 67198 | 129802 | 13467 | 15878 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 21212 | 77024 | 11166 | 13710 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 50706 | 97392 | 14099 | 15284 | |
National Institute of Technology Raipur | Architecture (5 Years, Bachelor of Architecture) | 1783 | 4488 | 547 | 1622 |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 47706 | 62554 | 20328 | 25964 | |
Bio Technology (4 Years, Bachelor of Technology) | 43960 | 57893 | 13608 | 24815 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 30831 | 44446 | 16776 | 19208 | |
Civil Engineering (4 Years, Bachelor of Technology) | 19311 | 38497 | 15081 | 17904 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 8344 | 20428 | 6472 | 8891 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 9047 | 28930 | 10699 | 14654 | |
Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | 20389 | 35108 | 10149 | 13384 | |
Information Technology (4 Years, Bachelor of Technology) | 20735 | 35586 | 9007 | 11877 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 19823 | 33800 | 12097 | 14807 | |
Metallurgical Engineering (4 Years, Bachelor of Technology) | 38785 | 55382 | 16662 | 23548 | |
Mining Engineering (4 Years, Bachelor of Technology) | 35635 | 54610 | 20515 | 24296 | |
National Institute of Technology Sikkim | Bio Technology (4 Years, Bachelor of Technology) | 230103 | 943667 | 20915 | 27127 |
Civil Engineering (4 Years, Bachelor of Technology) | 252458 | 717328 | 17146 | 25323 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 162909 | 301530 | 12909 | 18342 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 292501 | 937793 | 19880 | 23526 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 307717 | 859122 | 20808 | 22682 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 101022 | 975305 | 14116 | 22820 | |
National Institute of Technology, Andhra Pradesh | Bio Technology (4 Years, Bachelor of Technology) | 20857 | 24739 | 19669 | 24530 |
Chemical Engineering (4 Years, Bachelor of Technology) | 20854 | 22795 | 18569 | 21473 | |
Civil Engineering (4 Years, Bachelor of Technology) | 19138 | 22242 | 17840 | 21069 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 8700 | 13497 | 6298 | 10789 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 14797 | 20214 | 14972 | 17608 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6491 | 17167 | 10030 | 14789 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 17178 | 20692 | 10558 | 17221 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 20891 | 26330 | 22321 | 24014 | |
National Institute of Technology, Jamshedpur | Civil Engineering (4 Years, Bachelor of Technology) | 20978 | 25155 | 13786 | 17303 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4574 | 11982 | 4902 | 7630 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 13398 | 20190 | 8231 | 12865 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 12416 | 17306 | 8944 | 11256 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 8636 | 19431 | 11034 | 12943 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 21199 | 29010 | 14235 | 22272 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 27973 | 30007 | 17850 | 20767 | |
National Institute of Technology, Kurukshetra | Civil Engineering (4 Years, Bachelor of Technology) | 3491 | 19369 | 11601 | 15083 |
Computer Engineering (4 Years, Bachelor of Technology) | 3481 | 6039 | 3109 | 5860 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 8934 | 14852 | 6189 | 11232 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 7014 | 11484 | 5845 | 9847 | |
Information Technology (4 Years, Bachelor of Technology) | 6439 | 7784 | 5975 | 6967 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3916 | 14234 | 9367 | 11491 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 15058 | 22584 | 15486 | 20348 | |
National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | 112459 | 182702 | 13953 | 25177 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 133448 | 311916 | 13349 | 18878 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 175543 | 276873 | 20419 | 24770 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 185576 | 409168 | 18423 | 23477 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 249330 | 492559 | 18040 | 24193 | |
National Institute of Technology, Mizoram | Civil Engineering (4 Years, Bachelor of Technology) | 195020 | 465514 | 21012 | 26429 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 218120 | 850271 | 18900 | 19904 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 558105 | 912787 | 24167 | 25693 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 326139 | 961290 | 18724 | 24771 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 372492 | 810223 | 20473 | 25367 | |
National Institute of Technology, Rourkela | Architecture (5 Years, Bachelor of Architecture) | 1472 | 2714 | 639 | 1141 |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 15908 | 28074 | 14957 | 20070 | |
Bio Technology (4 Years, Bachelor of Technology) | 19088 | 24639 | 12916 | 17429 | |
Ceramic Engineering (4 Years, Bachelor of Technology) | 21649 | 26249 | 18543 | 21625 | |
Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | 26744 | 28360 | 22996 | 23330 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 14666 | 18352 | 9948 | 13055 | |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14297 | 18432 | 15868 | 15891 | |
Chemistry (5 Years, Integrated Master of Science) | 14326 | 29710 | 12685 | 22846 | |
Civil Engineering (4 Years, Bachelor of Technology) | 9527 | 18186 | 4791 | 11945 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3024 | 9395 | 1925 | 4297 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 5096 | 13982 | 4699 | 8031 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4016 | 9954 | 4578 | 5800 | |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 11610 | 16180 | 7776 | 9778 | |
Food Process Engineering (4 Years, Bachelor of Technology) | 26822 | 29716 | 19696 | 22262 | |
Industrial Design (4 Years, Bachelor of Technology) | 18796 | 25870 | 16492 | 19522 | |
Life Science (5 Years, Integrated Master of Science) | 26323 | 34185 | 16346 | 26378 | |
Mathematics (5 Years, Integrated Master of Science) | 24077 | 31317 | 10516 | 15344 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 6766 | 13908 | 4709 | 8701 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 18270 | 20243 | 12704 | 17380 | |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24599 | 25126 | 18110 | 19634 | |
Mining Engineering (4 Years, Bachelor of Technology) | 20642 | 23832 | 17816 | 20406 | |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 23770 | 26479 | 10507 | 19718 | |
Physics (5 Years, Integrated Master of Science) | 19394 | 27412 | 5112 | 11978 | |
National Institute of Technology, Silchar | Civil Engineering (4 Years, Bachelor of Technology) | 28405 | 51699 | 16475 | 22388 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 8069 | 24603 | 7232 | 11554 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 25661 | 44618 | 12794 | 18516 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 17775 | 38750 | 11722 | 16464 | |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 38763 | 53076 | 16603 | 19373 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 17325 | 37674 | 12776 | 17409 | |
National Institute of Technology, Srinagar | Chemical Engineering (4 Years, Bachelor of Technology) | 51827 | 65416 | 24428 | 28083 |
Civil Engineering (4 Years, Bachelor of Technology) | 10174 | 41450 | 22852 | 27504 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 14125 | 31438 | 12646 | 17665 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 41380 | 53068 | 18008 | 25320 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33716 | 55010 | 17208 | 24320 | |
Information Technology (4 Years, Bachelor of Technology) | 37083 | 58076 | 12312 | 23039 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 20683 | 48910 | 18642 | 25211 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 59959 | 68485 | 25584 | 29444 | |
National Institute of Technology, Tiruchirappalli | Architecture (5 Years, Bachelor of Architecture) | 413 | 1134 | 79 | 494 |
Chemical Engineering (4 Years, Bachelor of Technology) | 5114 | 13529 | 3526 | 6791 | |
Civil Engineering (4 Years, Bachelor of Technology) | 10904 | 17687 | 2006 | 7389 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 499 | 4173 | 324 | 1158 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 1078 | 7459 | 1546 | 3479 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1997 | 5773 | 1048 | 2381 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 8672 | 11828 | 5386 | 8922 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1159 | 8639 | 1304 | 3715 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 11317 | 18409 | 7453 | 12351 | |
Production Engineering (4 Years, Bachelor of Technology) | 9807 | 17079 | 8943 | 12496 | |
National Institute of Technology, Uttarakhand | Civil Engineering (4 Years, Bachelor of Technology) | 22369 | 41713 | 15933 | 20202 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 12182 | 20961 | 9329 | 12356 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 25666 | 37117 | 13831 | 17572 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 23342 | 31454 | 10411 | 16552 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 16480 | 33819 | 14955 | 17936 | |
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | 16091 | 21298 | 5287 | 14833 |
Chemical Engineering (4 Years, Bachelor of Technology) | 9553 | 14442 | 5135 | 9341 | |
Civil Engineering (4 Years, Bachelor of Technology) | 8507 | 11492 | 6214 | 9687 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 850 | 2950 | 1126 | 1763 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 4615 | 7151 | 3029 | 4627 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1541 | 4950 | 2405 | 3778 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5512 | 8521 | 3304 | 5031 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10211 | 16179 | 10032 | 14022 | |
Sardar Vallabhbhai National Institute of Technology, Surat | Chemical Engineering (4 Years, Bachelor of Technology) | 8519 | 17628 | 9515 | 14415 |
Chemistry (5 Years, Integrated Master of Science) | 22417 | 32614 | 9469 | 23833 | |
Civil Engineering (4 Years, Bachelor of Technology) | 5992 | 18841 | 5762 | 13765 | |
Computer Engineering (4 Years, Bachelor of Technology) | 1867 | 5602 | 2498 | 4719 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 4883 | 12774 | 3466 | 9076 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6030 | 13481 | 5812 | 8091 | |
Mathematics (5 Years, Integrated Master of Science) | 15586 | 29775 | 13043 | 20146 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4906 | 11904 | 5954 | 9882 | |
Physics (5 Years, Integrated Master of Science) | 10936 | 30522 | 4922 | 16639 | |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | 312 | 1492 | 850 | 1331 |
Chemical Engineering (4 Years, Bachelor of Technology) | 10008 | 15705 | 10845 | 15166 | |
Civil Engineering (4 Years, Bachelor of Technology) | 9584 | 15280 | 9141 | 13519 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2180 | 5615 | 1593 | 4485 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5657 | 9598 | 6294 | 8106 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4060 | 7772 | 4145 | 6269 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5423 | 9238 | 6261 | 9018 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 15025 | 20283 | 15968 | 18979 | |
Mining Engineering (4 Years, Bachelor of Technology) | 18918 | 21980 | 16990 | 20907 |
JEE Main Cutoff for IIIT
IIIT Nagpur | B.Tech Computer Science and Engineering | 9735 | 22699 |
IIIT Nagpur | B.Tech Electronics and Communication Engineering | 21489 | 28641 |
IIIT Pune | B.Tech Computer Science and Engineering | 7982 | 23670 |
IIIT Pune | B.Tech Electronics and Communication Engineering | 16808 | 28620 |
IIIT Ranchi | B.Tech Computer Science and Engineering | 22051 | 29117 |
IIIT Ranchi | B.Tech Electronics and Communication Engineering | 26825 | 31575 |
