The JEE Advanced 2019 would be conducted by IIT Roorkee. If you are looking to get selected in the IITs, then you need to know about the marks that are required to get selected. This is the reason why you need to know about the JEE Advanced Cutoff. In this post, we would talk about JEE Advanced Cutoff 2018 as well as the previous years so that you can get an idea about the JEE Advanced cut off for 2019.
Before you know about the JEE Advanced Cut Off 2018, you should know about the result as well. Click on the linkĀ below to know about the JEE Advanced Result
JEE Advanced Cut Off 2018
Please note that JOSAA call many applicants in the counselling but only few can convert the counsellingĀ into actual admissions. In 2016 the conversion rate was 18.26% and in 2017 it was 22.7%. Also like JEE Main Exam, the score of ranks can be varied with the no. of applicant participated, difficulty of the exams more of such parameters. And every category can have different marks as well. For the ease of the applicants, we have created 2 lists. one list shows the minimum aggregate that these universities demand of previous years like 2017/2016. And the list of ranking range for the admission in JEE Advance 2018 Exam.
Category | PwD Status | Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks | Year |
Any | Any | CRL | 12 | 128 | 2017 |
OBC-NCL | Any | OBC-NCL rank list | 10 | 115 | 2017 |
SC | Any | SC rank list | 6 | 64 | 2017 |
ST | Any | ST rank list | 6 | 64 | 2017 |
Any | Any | CRL | 13 | 75 | 2016 |
OBC-NCL | Any | OBC-NCL rank list | 12 | 67 | 2016 |
SC | Any | SC rank list | 7 | 38 | 2016 |
ST | Any | ST rank list | 7 | 38 | 2016 |
JEE Advanced Cutoff 2017 for Different Courses
Let us take a look at the JEE Advanced Cutoff 2017 for different courses in various IITs.
JEE Advanced cutoff 2017 for B.Tech Computer Science and Engineering
S.No | Institute | Category | Opening Rank | Closing Rank |
1 | Indian Institute of Technology Ropar | General | 1027 | 2029 |
OBC-NCL | 534 | 895 | ||
SC | 375 | 540 | ||
ST | 240 | 380 | ||
2 | Indian Institute of Technology Delhi | General | 3 | 104 |
OBC-NCL | 21 | 67 | ||
SC | 17 | 35 | ||
ST | 5 | 25 | ||
3 | Indian Institute of Technology Madras | General | 26 | 177 |
OBC-NCL | 23 | 80 | ||
SC | 38 | 54 | ||
ST | 18 | 22 | ||
4 | Indian Institute of Technology Palakkad | General | 3396 | 4962 |
OBC-NCL | 748 | 1881 | ||
SC | 877 | 1079 | ||
ST | 535 | 728 | ||
5 | Indian Institute of Technology Patna | General | 1849 | 3298 |
OBC-NCL | 725 | 1122 | ||
SC | 259 | 664 | ||
ST | 356 | 498 | ||
6 | Indian Institute of Technology Kharagpur | General | 160 | 262 |
OBC-NCL | 82 | 127.01 | ||
SC | 44 | 77 | ||
ST | 2 | 40 | ||
7 | Indian Institute of Technology Tirupati | General | 2932 | 4384 |
OBC-NCL | 1330 | 1620 | ||
SC | 598 | 872 | ||
ST | 430 | 590 | ||
8 | Indian Institute of Technology Guwahati | General | 415 | 670 |
OBC-NCL | 212 | 338 | ||
SC | 101 | 197 | ||
ST | 57 | 151 | ||
9 | Indian Institute of Technology Hyderabad | General | 522 | 975 |
OBC-NCL | 186 | 328 | ||
SC | 96 | 247 | ||
ST | 143 | 155 | ||
10 | Indian Institute of Technology Roorkee | General | 261 | 449 |
OBC-NCL | 129 | 202 | ||
SC | 83 | 132 | ||
ST | 58 | 98 | ||
11 | Indian Institute of Technology Jammu | General | 2927 | 6687 |
OBC-NCL | 1656 | 2390 | ||
SC | 844 | 1374 | ||
ST | 764 | 829 | ||
12 | Indian Institute of Technology Bhubaneswar | General | 1764 | 2695 |
OBC-NCL | 578 | 1040 | ||
SC | 388 | 559 | ||
ST | 186 | 248 | ||
13 | Indian Institute of Technology Indore | General | 848 | 1500 |
OBC-NCL | 371 | 594 | ||
SC | 249.01 | 351 | ||
ST | 216 | 309 | ||
14 | Indian Institute of Technology Bombay | General | 1 | 62 |
OBC-NCL | 9 | 45 | ||
SC | 1 | 22 | ||
ST | 4 | 15 | ||
15 | Indian Institute of Technology Dharwad | General | 3224 | 5386 |
OBC-NCL | 1740 | 2031 | ||
SC | 1086 | 1265 | ||
ST | 672 | 693 | ||
16 | Indian Institute of Technology Bhilai | General | 3705 | 5940 |
OBC-NCL | 1526 | 2218 | ||
SC | 918 | 1319 | ||
ST | 611 | 689 | ||
17 | Indian Institute of Technology (BHU) Varanasi | General | 479 | 935 |
OBC-NCL | 248 | 394 | ||
SC | 136 | 239 | ||
ST | 158 | 180 | ||
18 | Indian Institute of Technology Goa | General | 3278 | 4825 |
OBC-NCL | 937 | 2008 | ||
SC | 621 | 947 | ||
ST | 498 | 604 | ||
19 | Indian Institute of Technology Jodhpur | General | 1854 | 3341 |
OBC-NCL | 925 | 1260 | ||
SC | 592 | 844 | ||
ST | 366 | 519 | ||
20 | Indian Institute of Technology Mandi | General | 1696 | 2587 |
OBC-NCL | 933 | 1179 | ||
SC | 513 | 662 | ||
ST | 122 | 370 | ||
21 | Indian Institute of Technology Gandhinagar | General | 1100 | 1736 |
OBC-NCL | 501 | 822 | ||
SC | 358 | 367 | ||
ST | 244 | 339 | ||
22 | Indian Institute of Technology Kanpur | General | 104 | 206 |
OBC-NCL | 64 | 116 | ||
SC | 37 | 75 | ||
ST | 31 | 48 | ||
23 | Indian Institute of Technology (ISM) Dhanbad | General | 1350 | 3376 |
OBC-NCL | 549 | 1257 | ||
SC | 404 | 835 | ||
ST | 255 | 477 |
JEE Advanced Cutoff 2017 for B.Tech Civil Engineering
S.No. | Name of the institutes | Categories | Opening Rank | Closing Rank |
1 | IIT Shibpur | General | 13920 | 31503 |
OBC | 6204 | 24807 | ||
SC | 2647 | 4808 | ||
ST | 887 | 9280 | ||
2 | IIT Varanasi | General | 4099 | 6026 |
OBC | 1429 | 1873 | ||
SC | 808 | 983 | ||
ST | 213 | 353 | ||
3 | IIT Dhanbad | General | 6146 | 8565 |
OBC | 2040 | 2545 | ||
SC | 1142 | 1338 | ||
ST | 354 | 512 | ||
4 | IIT Bhubaneswar | General | 5802 | 7857 |
OBC | 1709 | 2560 | ||
SC | 1030 | 1197 | ||
ST | 448 | 472 | ||
5 | IIT Bombay | General | 1046 | 2308 |
OBC | 602 | 976 | ||
SC | 203 | 511 | ||
ST | 52 | 117 | ||
6 | IIT Delhi | General | 701 | 2869 |
OBC | 486 | 980 | ||
SC | 226 | 532 | ||
ST | 10 | 53 | ||
7 | IIT Gandhinagar | General | 4264 | 6256 |
OBC | 1680 | 1960 | ||
SC | 951 | 1177 | ||
ST | 336 | 355 | ||
8 | IIT Guwahati | General | 3761 | 5284 |
OBC | 1360 | 1784 | ||
SC | 735 | 958 | ||
ST | 237 | 308 | ||
9 | IIT Hyderabad | General | 3447 | 5773 |
OBC | 1325 | 1693 | ||
SC | 699 | 874 | ||
ST | 305 | 328 | ||
10 | IIT Indore | General | 5251 | 7258 |
OBC | 1870 | 2292 | ||
SC | 841 | 1125 | ||
ST | 262 | 395 | ||
11 | IIT Jammu | General | 7462 | 10082 |
OBC | 2768 | 3414 | ||
SC | 1582 | 1796 | ||
ST | 537 | 538 | ||
12 | IIT Kanpur
|
General | 1718 | 3533 |
OBC | 756.01 | 1246 | ||
SC | 308 | 667 | ||
ST | 62 | 190 | ||
13 | IIT Kharagpur
|
General | 2329 | 4071 |
OBC | 968.01 | 1346 | ||
SC | 480 | 699 | ||
ST | 49.01 | 208 | ||
14 | IIT Madras | General | 2261 | 3632 |
OBC | 791 | 1203 | ||
SC | 330 | 672 | ||
ST | 132 | 214 | ||
15 | IIT Mandi | General | 5769 | 7973 |
OBC | 2275 | 2625 | ||
SC | 1134 | 1323 | ||
ST | 239 | 383 | ||
16 | IIT Palakkad | General | 6424 | 9509 |
OBC | 2537 | 3060 | ||
SC | 1398 | 1558 | ||
ST | 550 | 640 | ||
17 | IIT Patna | General | 6090 | 8281 |
OBC | 2024 | 2444 | ||
SC | 1015 | 1360 | ||
ST | 242 | 497 | ||
18 | IIT Roorkee | General | 2876 | 4582 |
OBC | 1049 | 1435 | ||
SC | 524 | 789 | ||
ST | 97 | 213 | ||
19 | IIT Ropar | General | 5455 | 8062 |
OBC | 2250 | 2572 | ||
SC | 1087 | 1224 | ||
ST | 402 | 482 | ||
20 | IIT Tirupati
|
General | 6695 | 9374 |
OBC | 2037 | 2740 | ||
SC | 1072 | 1585 | ||
ST | 518 | 526 |
JEE Advanced Cutoff 2017 for B.Tech Chemical Engineering
S.No. | Name of the institutes | Categories | Opening Rank | Closing Rank |
1 | IIT Varanasi | General | 4000 | 5900 |
OBC | 1468.01 | 2318 | ||
SC | 996 | 1345 | ||
ST | 504 | 756 | ||
2 | IIT Dhanbad | General | 6065 | 8467 |
OBC | 2310 | 2891 | ||
SC | 1386 | 1725 | ||
ST | 711 | 752 | ||
3 | IIT Bombay | General | 830 | 1507 |
OBC | 500 | 910 | ||
SC | 267 | 631 | ||
ST | 238 | 327 | ||
4 | IIT Delhi | General | 949 | 1780 |
OBC | 634 | 986 | ||
SC | 207 | 671 | ||
ST | 157 | 300 | ||
5 | IIT Gandhinagar | General | 3486 | 5507 |
OBC | 2280 | 2592 | ||
SC | 1100 | 1451 | ||
ST | 587 | 736 | ||
6 | IIT Guwahati | General | 2904 | 4739 |
OBC | 1557 | 1909.01 | ||
SC | 998 | 1123 | ||
ST | 134 | 483 | ||
7 | IIT Hyderabad | General | 3329 | 5660 |
OBC | 1581 | 2148 | ||
SC | 1249 | 1322 | ||
ST | 416 | 491 | ||
8 | IIT Kanpur | General | 1404 | 2811 |
OBC | 970 | 1401 | ||
SC | 344 | 891 | ||
ST | 368 | 452 | ||
9 | IIT Kharagpur | General | 1620 | 2990 |
OBC | 939 | 1423 | ||
SC | 373 | 880 | ||
ST | 138 | 419 | ||
10 | IIT Madras | General | 991 | 2802 |
OBC | 923 | 1333 | ||
SC | 577 | 855 | ||
ST | 363 | 386 | ||
11 | IIT Patna | General | 5479 | 8853 |
OBC | 2467 | 2880 | ||
SC | 1407 | 1682 | ||
ST | 736 | 796 | ||
12 | IIT Roorkee
|
General | 2772 | 4078 |
OBC | 1417 | 1723 | ||
SC | 867 | 1025 | ||
ST | 452 | 547 | ||
13 | IIT Ropar
|
General | 4933 | 8075 |
OBC | 2351 | 3031 | ||
SC | 1540 | 1729 | ||
ST | 734 | 794 |
JEE Advanced cutoff 2017 for B.Tech Mechanical Engineering
S.No | Institute | Category | Opening Rank | Closing Rank |
1 | Indian Institute of Technology Ropar | General | 3957 | 5763 |
OBC-NCL | 1638 | 2244 | ||
SC | 800 | 1191 | ||
ST | 482 | 624 | ||
2 | Indian Institute of Technology Delhi | General | 445 | 944 |
OBC-NCL | 210 | 452 | ||
SC | 11 | 188 | ||
ST | 24 | 60 | ||
3 | Indian Institute of Technology Madras | General | 163 | 1222 |
OBC-NCL | 222 | 520 | ||
SC | 87 | 271 | ||
ST | 96 | 149 | ||
4 | Indian Institute of Technology Palakkad | General | 5172 | 8349 |
OBC-NCL | 1890 | 2626 | ||
SC | 1344 | 1525 | ||
ST | 657 | 714 | ||
5 | Indian Institute of Technology Patna | General | 4567 | 7237 |
OBC-NCL | 1689 | 2234 | ||
SC | 858 | 1306 | ||
ST | 509 | 618 | ||
6 | Indian Institute of Technology Kharagpur | General | 843 | 1578 |
OBC-NCL | 255 | 675 | ||
SC | 188 | 327 | ||
ST | 64 | 147.01 | ||
7 | Indian Institute of Technology Tirupati | General | 5756 | 8156 |
OBC-NCL | 2270 | 2563 | ||
SC | 1027 | 1424 | ||
ST | 485 | 515 | ||
8 | Indian Institute of Technology Guwahati | General | 2192 | 2923 |
OBC-NCL | 755 | 1056 | ||
SC | 496 | 657 | ||
ST | 170 | 296 | ||
9 | Indian Institute of Technology Hyderabad | General | 2429 | 3280 |
OBC-NCL | 864 | 1058 | ||
SC | 318 | 641 | ||
ST | 161 | 265 | ||
10 | Indian Institute of Technology Roorkee | General | 1552 | 2343 |
OBC-NCL | 519 | 885 | ||
SC | 341 | 470 | ||
ST | 151 | 258 | ||
11 | Indian Institute of Technology Jammu | General | 7198 | 9473 |
OBC-NCL | 2762 | 3094 | ||
SC | 1401 | 1721 | ||
ST | 722 | 791 | ||
12 | Indian Institute of Technology Bhubaneswar | General | 3806 | 5522 |
OBC-NCL | 1331.01 | 1862 | ||
SC | 787 | 977 | ||
ST | 331 | 499 | ||
13 | Indian Institute of Technology Indore | General | 3452 | 4771 |
OBC-NCL | 1060 | 1706 | ||
SC | 506 | 992 | ||
ST | 333 | 409 | ||
14 | Indian Institute of Technology Bombay | General | 297 | 738 |
OBC-NCL | 110 | 363 | ||
SC | 80 | 163 | ||
ST | 33 | 104 | ||
15 | Indian Institute of Technology Dharwad | General | 6722 | 8856 |
OBC-NCL | 2283.01 | 2988.02 | ||
SC | 1369 | 1686 | ||
ST | 423 | 740 | ||
16 | Indian Institute of Technology Bhilai | General | 6062 | 8778 |
OBC-NCL | 2521.01 | 2930 | ||
SC | 1288 | 1515 | ||
ST | 670 | 718 | ||
17 | Indian Institute of Technology (BHU) Varanasi | General | 2467 | 4086 |
OBC-NCL | 777 | 1320 | ||
SC | 653 | 792 | ||
ST | 189 | 344 | ||
18 | Indian Institute of Technology Goa | General | 5817 | 8213 |
OBC-NCL | 2239 | 2836 | ||
SC | 1298 | 1466 | ||
ST | 633 | 644 | ||
19 | Indian Institute of Technology Jodhpur | General | 5125 | 7211 |
OBC-NCL | 1657 | 2430 | ||
SC | 870 | 1335 | ||
ST | 549 | 616 | ||
20 | Indian Institute of Technology Mandi | General | 3779 | 6607 |
OBC-NCL | 1910 | 2364 | ||
SC | 1034 | 1281 | ||
ST | 524 | 637 | ||
21 | Indian Institute of Technology Gandhinagar | General | 2913 | 4080 |
OBC-NCL | 1104 | 1479 | ||
SC | 300 | 762 | ||
ST | 288 | 346 | ||
22 | Indian Institute of Technology Kanpur | General | 917 | 1409 |
OBC-NCL | 210.01 | 623 | ||
SC | 187 | 321 | ||
ST | 89 | 163 | ||
23 | Indian Institute of Technology (ISM) Dhanbad | General | 3971 | 7000 |
OBC-NCL | 1413 | 2271 | ||
SC | 682 | 1287 | ||
ST | 350 | 568 |
JEE Advanced Cutoff for B.Tech Electrical Engineering 2017
S.No | Name of the Institute | Category | Opening Rank | Closing Rank |
1 | Indian Institute of Technology (BHU) Varanasi | General | 1804 | 3296 |
OBC NCL | 756 | 1119 | ||
SC | 429 | 644 | ||
ST | 230 | 307 | ||
2 | Indian Institute of Technology (ISM) Dhanbad | General | 3678 | 6408 |
OBC NCL | 1094 | 2169 | ||
SC | 936 | 1234 | ||
ST | 442 | 578 | ||
3 | Indian Institute of Technology Bhilai | General | 4961 | 8242 |
OBC NCL | 2202 | 2892 | ||
SC | 1328 | 1593 | ||
ST | 497 | 727 | ||
4 | Indian Institute of Technology Bhubaneswar | General | 3284 | 5029 |
OBC NCL | 1222 | 1725 | ||
SC | 905 | 1033 | ||
ST | 394 | 426 | ||
5 | Indian Institute of Technology Bombay | General | 74 | 266 |
OBC NCL | 60 | 158 | ||
SC | 14
|
80 | ||
ST | 3 | 27 | ||
6 | Indian Institute of Technology Delhi | General | 226 | 416 |
OBC NCL | 108 | 203 | ||
SC | 36 | 106 | ||
ST | 1 | 43 | ||
7 | Indian Institute of Technology Dharwad | General | 4885 | 8214 |
OBC NCL | 2170 | 2878 | ||
SC | 1389 | 1594 | ||
ST | 627 | 674 | ||
8 | Indian Institute of Technology Gandhinagar | General | 1736 | 3259 |
OBC NCL | 881 | 1334 | ||
SC | 634 | 703 | ||
ST | 353 | 444 | ||
9 | Indian Institute of Technology Goa | General | 4953 | 7525 |
OBC NCL | 2211 | 2839 | ||
SC | 1224 | 1533 | ||
ST | 607 | 705 | ||
10 | Indian Institute of Technology Hyderabad | General | 1483 | 2357 |
OBC NCL | 577 | 864 | ||
SC | 268 | 477 | ||
ST | 156 | 254 | ||
11 | Indian Institute of Technology Indore | General | 2255 | 3770 |
OBC NCL | 1306 | 1550 | ||
SC | 559 | 938 | ||
ST | 301 | 407 | ||
12 | Indian Institute of Technology Jammu | General | 6425 | 8830 |
OBC NCL | 2751.01 | 3209 | ||
SC | 1299 | 1692 | ||
ST | 647 | 735 | ||
13 | Indian Institute of Technology Jodhpur | General | 4092 | 6139 |
OBC NCL | 1550 | 2220 | ||
SC | 737 | 1132 | ||
ST | 334 | 524 | ||
14 | Indian Institute of Technology Kanpur | General | 354 | 816 |
OBC NCL | 204 | 378 | ||
SC | 118 | 263 | ||
ST | 46 | 145 | ||
15 | Indian Institute of Technology Kharagpur | General | 444 | 1174 |
OBC NCL | 288 | 451 | ||
SC | 99 | 264 | ||
ST | 56 | 111 | ||
16 | Indian Institute of Technology Madras | General | 40 | 641 |
OBC NCL | 97 | 259 | ||
SC | 29 | 216 | ||
ST | 34 | 103 | ||
17 | Indian Institute of Technology Mandi | General | 3774 | 5261 |
OBC NCL | 1428 | 2111 | ||
SC | 986 | 1181 | ||
ST | 381 | 460 | ||
18 | Indian Institute of Technology Palakkad | General | 5265 | 7207 |
OBC NCL | 2296 | 2537 | ||
SC | 1309 | 1539 | ||
ST | 561 | 654 | ||
19 | Indian Institute of Technology Patna | General | 3649 | 6151 |
OBC NCL | 1448 | 1995 | ||
SC | 920 | 1299 | ||
ST | 450 | 614 | ||
20 | Indian Institute of Technology Roorkee | General | 801 | 1905 |
OBC NCL | 457 | 742 | ||
SC | 177 | 419 | ||
ST | 81 | 226 | ||
21 | Indian Institute of Technology Ropar | General | 3211 | 4580 |
OBC NCL | 1259 | 1786 | ||
SC | 708 | 1076 | ||
ST | 397 | 541 | ||
22 | Indian Institute of Technology Tirupati
|
General | 4990 | 7270 |
OBC NCL | 1884 | 2281 | ||
SC | 942 | 1389 | ||
ST | 555 | 626 |
JEE Advanced cutoffĀ Ā 2017Ā forĀ B.Tech Aerospace Engineering
S.No. | Name of the institutes | Categories | Opening Rank | Closing Rank |
1 | IIT Shibpur | General | 3285 | 28894 |
OBC | 3077 | 22956 | ||
SC | 1313 | 3046 | ||
ST | 885 | 2394 | ||
2 | IIT Bombay | General | 749 | 2036 |
OBC | 383 | 1037 | ||
SC | 157 | 425 | ||
ST | 173 | 231 | ||
3 | IIT Kanpur | General | 1474 | 3053 |
OBC | 1072.01 | 1430 | ||
SC | 537 | 745 | ||
ST | 378 | 483 | ||
4 | IIT Kharagpur | General | 2732 | 3451 |
OBC | 1055 | 1485 | ||
SC | 301 | 832 | ||
ST | 338 | 378 | ||
5 | IIT Madras
|
General | 1506 | 2995 |
OBC | 1077 | 1368 | ||
SC | 425 | 770 | ||
ST | 297 | 357 |
JEE Advanced Cutoff 2017 for B.Tech Metallurgical and Materials Engineering
S.No | Institute | Category | Opening Rank | Closing Rank |
1 | Indian Institute of Technology Roorkee | General | 4127 | 5573 |
OBC-NCL | 2106 | 2528 | ||
SC | 1256 | 1638 | ||
ST | 695 | 832 | ||
ST – PwD | – | – | ||
SC -PwD | – | – | ||
OBC- PwD | – | 49 | ||
General – PwD | – | 254 | ||
2 | Indian Institute of Technology Madras | General | 3395 | 4546 |
OBC-NCL | 1545 | 1861 | ||
SC | 1059 | 1199 | ||
ST | 573 | 679 | ||
3 | Indian Institute of Technology Kharagpur | General | 3773 | 4501 |
OBC-NCL | 1681 | 2073 | ||
SC | 983 | 1190 | ||
ST | 585 | 663 | ||
4 | Indian Institute of Technology Bhubaneswar | General | 6440 | 9149 |
OBC-NCL | 2075 | 3095 | ||
SC | 1488 | 1740 | ||
ST | 561.01 | 837 |
These were the details that you should know about JEE Advanced cutoff. If you want to know more about the exam, click on the link below: