GATE is one of the most competitive exams for engineering. Most of the NITs or the National Institute of Technology admit students based on your GATE Score. Now, the question is how do you get admitted to the NITs? To know that you have to know about the GATE Cutoff for NIT. The cut off is the minimum marks that you need to score to qualify for NIT admission. In the following post, we would be talking about the GATE Cut off for NIT Admission.
Before you know about the GATE Cut Off for NIT, you can check out the details of the GATE Result. To know more about GATE Exam Result and Cut Off, click on the link below:
GATE Result 2019 – All Details
GATE Cut Off for NIT
Let us take a look at the GATE Cut Off for different NITs
GATE Cut off for NIT Warangal
Let us take a look at the GATE Cut Off for NIT Warangal
S.No | Department | M.Tech course | Gen | OBC | SC
|
ST |
1. | Computer Science and Engineering | Computer Science & Engineering | 818-747 | 751-659 | 687-544 | 469-469 |
2. | Chemical Engineering | Chemical Engineering | 744-535 | 567-494 | 485-353 | 312-312 |
3. | Civil Engineering | Environmental Engineering | 792-666 | 666-630 | 509-467 | 406-406 |
Structural Engineering | 823-758 | 761-709 | 694-538 | 538-522 | ||
Transportation Engineering & Management | 751-710 | 712-656 | 531-512 | 457-406 | ||
4. | Architecture | Energy Efficient & Sustainable Architecture | 733-576 | 587-492 | 559-340 | 245-195 |
5. | Electrical and Electronics Engineering | Power Electronics | 823-723 | 731-676 | 602-536 | 433-393 |
6. | Electronics and Communication Engineering | Communication Systems | 732-672 | 692-622 | 536-436 | 390-338 |
7. | Energy and Environment | Energy Engineering | 544-453 | 444-439 | 298-212 | NA |
8. | Instrumentation and Control Engineering | Process Control and Instrumentation | 571-489 | 503-394 | 407-298 | 262-262 |
9. | Mechanical Engineering | Industrial Safety Engineering | 780-749 | 743-714 | 625-526 | 472-435 |
Thermal Power Engineering | 868-786 | 784-745 | 686-615 | 641-512 | ||
10. | Metallurgical and Materials Engineering | Industrial Metallurgy | 462-350 | 416-330 | 346-332 | NA |
Materials Science & Engineering | 560-402 | 416-392 | 355-346 | 201-201 | ||
Welding Engineering | 458-378 | 420-341 | 388-266 | NA | ||
11. | Physics | Non Destructive Testing | 766-725 | 728-682 | 547-486 | 405-330 |
12. | Production Engineering | Industrial Engineering & Management | 800-753 | 756-717 | 595-539 | 529-422 |
GATE Cut Off for NIT Trichy
The following table gives the details of the GATE Cut Off for NIT Trichy
Department | M.Tech Programme | General | OBC-NC | SC | ST |
Metallurgical and Materials Engineering | Industrial Metallurgy | 714-647 | 657-592 | 472-390 | 394-327 |
Computer Science and Engineering | Computer Science & Engineering | 806-759 | 755-671 | 632-568 | 441-425 |
Computer Science & Information Security | 790-723 | 707-636 | 560-501 | 425-425 | |
Automobile Engineering | 780-738 | 742-683 | 515-501 | 465-447 | |
Computer Integrated Manufacturing | 747-714 | 704-654 | 476-400 | 351-306 | |
Machine Design | 864-768 | 791-739 | 637-561 | NA | |
Manufacturing Engineering | 779-745 | 739-711 | 533-512 | 484-484 | |
Materials and Systems Engineering Design | 764-717 | 711-657 | 508-465 | 426-426 | |
Thermal Engineering | 829-759 | 766-731 | 648-536 | 494-415 | |
Electronics Instrumentation | 700-662 | 652-596 | 613-390 | 377-377 | |
VLSI Systems Design | 772-721 | 717-657 | 526-466 | 397-365 | |
Civil Engineering | Construction Technology and Management | 784-679 | 679-627 | 568-525 | 476-417 |
Engineering Structures | 792-725 | 728-670 | 619-499 | 497-497 | |
Environmental Engineering | 697-640 | 629-591 | 489-424 | 407-371 | |
Geotechnical Engineering | 741-659 | 676-616 | 531-453 | 489-385 | |
Transportation Engineering | 780-680 | 680-633 | 535-460 | 264-264 | |
Water Resources Engineering | 659-612 | 629-562 | 489-440 | 493-345 | |
Electrical Engineering | Power Electronics & Drives | 905-698 | 698-646 | 591-503 | 474-355 |
Power Systems Engineering | 756-676 | 657-626 | 617-463 | 532-371 | |
Materials and Metallurgical Engineering | Materials Technology | 729-644 | 654-586 | 479-373 | 348-299 |
Materials and Systems
Engineering Design |
764-717 | 711-657 | 508-465 | 426-426 |
GATE Cut off for NIT Suratkal
NIT Suratkal is located in Karnataka. The following table gives the details of the GATE Cut Off for NIT Suratkal
Department | M.Tech Course | Gen | OBC | SC | ST |
Applied Mechanics and Hydraulics | Marine Structures | 690-568 | 575-514 | 413-335 | 369-263 |
Remote Sensing & Geographic Information Systems | 649-551 | 572-514 | 446-355 | 325-284 | |
Water Resources Engineering & Management | 666-601 | 616-571 | 446-404 | 399-315 | |
Chemical Engineering | Chemical Plant Design | 521-462 | 469-427 | 316-353 | 251-251 |
Industrial Biotechnology | 803-505 | 527-406 | 383-275 | 406-406 | |
Industrial Pollution Control | 480-394 | 412-376 | 275-275 | NA | |
Civil Engineering | Construction Technology and Management | 817-660 | 677-616 | 525-424 | 439-399 |
Environmental Engineering | 691-634 | 643-597 | 476-410 | 399-311 | |
Geotechnical Engineering | 714-685 | 679-650 | 487-466 | 406-399 | |
Structural Engineering | 804-721 | 724-677 | 643-487 | 601-470 | |
Transportation Engineering | 734-659 | 670-623 | 499-483 | 433-417 | |
Computer Science and Engineering | Computer Science & Engineering | 794-711 | 707-640 | 568-509 | 429-425 |
Computer Science & Engineering – Information Security | 739-687 | 659-616 | 540-489 | 421-402 | |
Electrical and Electronics Engineering | Power & Energy Systems | 742-672 | 657-621 | 514-455 | 617-342 |
Electronics and Communication Engineering | VLSI Design | 793- | 697- | 551- | 375- |
Information Technology | Information Technology | 778- | 644- | 560- | 402- |
Mathematical and Computational Sciences | Computational Mathematics | 741- | 690- | 537- | 342- |
Mechanical Engineering | Design and Precision Engineering | 775-750 | 745-722 | NA | 484-484 |
Manufacturing Engineering | 761-733 | 739-693 | 544-533 | 444-376 | |
Mechatronics Engineering | 763-714 | 697-661 | 501-451 | 369-369 | |
Thermal Engineering | 815-754 | 757-722 | 643-547 | 512-405 | |
Metallurgical and Materials Engineering | Materials Engineering | 775-644 | 661-618 | 490-380 | 337-291 |
Nanotechnology | 704-633 | 618-583 | 408-400 | 316-312 | |
Process Metallurgy | 693-622 | 633-571 | 425-366 | 308-233 |
This was the detail of GATE Cut Off for NIT. We hope that you found this article to be useful. To know more about the GATE 2019, click on the link below: