The conducting authority – NTA, will not release the CMAT cut off. The CMAT cut-off is released by the colleges accepting CMAT score.
The cut off is released by each of the colleges separately. However, the colleges will release the cut offs only after the result has been declared by the NTA. CMAT Result is scheduled to be released on 10 February 2019.
The CMAT Cut off is the minimum aggregate score a candidate needs to be qualified for admissions into MBA and PGDM programmes offered by management institutes across India. As soon as the CMAT result is declared by the NTA, colleges will start releasing CMAT Cut off.
CMAT Cut Off
CMAT Cut off are the minimum marks or percentile a candidate needs to be eligible for admission into the CMAT accepting college of their choice. The candidate needs to score the minimum cut off as prescribed by the college in order to be eligible for the further admission process.
Most of the colleges conduct a GD, PI and WAT rounds as the second round for admission after the CMAT
Here are some of the CMAT factors which decide the CMAT cut off.
- Number of candidates’ appearing for the CMAT
-
Number of seats available in the institute
-
Number of candidates’ passing the CMAT
-
The difficulty of CMAT.
CMAT Colleges Cut Off
Institute Name |
Cut off |
Jamnalal Bajaj Institute of Management Studies (JBIMS) Mumbai | 99.92 percentile (285) |
Goa Institute of Management, Goa | 99.85 percentile (260) |
K J Somaiya Institute of Management Studies & Research (KJSIMSR), Mumbai | 99.20 percentile (246) |
We School Mumbai | 99.06 percentile (244) |
Pune University Department of Management Sciences (PUMBA DMS) | 96.42 percentile (210) |
XISS Ranchi | 95 percentile (199) |
MET Institute of Management, Mumbai | 97.27 percentile (218) |
Acharya Bangalore Business School (ABBS), Bangalore | 90 percentile (180) |
Asia Pacific Institute of Management, New Delhi | 85 percentile (180) |
Jaipuria Institute of Management, Noida | 82 percentile (170) |
IFIM Business School, Bangalore | 85 Percentile |
Prin. LN Welingkar Institute of Management Development and Research, Mumbai | 85 percentile |
Birla Institute of Technology, Mesra, Ranchi | 75 percentile (160) |
Dr. D. Y. Patil Vidyapeeth, Pune | 75 percentile (160) |
Prin. LN Welingkar Institute of Management Development and Research, Bangalore | 85 percentile |
Institute of Public Enterprise, Hyderabad | 200 Score |
Amrita School of Business, Coimbatore | 300 Score |
Amrut Mody School of Management, Ahmedabad University, Ahmedabad | 70 percentile |
PSG Institute of Management, Coimbatore | 75 percentile |
Jaipuria Institute of Management, Lucknow | 60 percentile |
School of Communication and Management Studies, Cochin | 75 percentile |
Kirloskar Institute of Advanced Management Studies, Harihar & Pune | 60 percentile |
Thiagarajar School of Management, Madurai | 60 percentile |
Siva Sivani Institute of Management, Secunderabad | 60 percentile |
AIMS Bangalore | 60 percentile |
Prestige Institute of Management, Gwalior | 84 percentile |
Pune University Department of Management Studies, Pune | 60 percentile |
MIT School of Business, Pune | 200 Score |
Lovely Professional University (MBA), Phagwara | 80 percentile |
SDMIMD, Mysore | 50 percentile |
University of Petroleum & Energy Studies (UPES), Dehradun | 213 Score |
Institute of Management Technology (IMT), Nagpur & Hyderabad | 70 percentile |
Doon Business School, Dehradun | 60 percentile |
Gian Jyoti Institute of Management and Technology, Mohali | 220 Score |
IES Management College and Research Centre, Mumbai | 198 Score |
Great Lakes Institute of Management, Chennai | 280 Score |
SIES College of Management Studies, Mumbai | 232 Score |
N L Dalmia Institute of Management Studies & Research, Mumbai | 227 Score |
Singhad Institute, Pune | 200 Score |
Asia Pacific Institute of Management, Delhi | 180 Score |
Acharya School of Management, Bangalore | 60 percentile |
Dehradun Institute of Technology (MBA), Dehradun | 50 percentile |
ITS Institute of Management, Greater Noida | 50 percentile |
Vignana Jyothi Institute of Management, Hyderabad | 75 percentile |
Galgotias Business School, Greater Noida | 60 percentile |
BIMTECH Greater Noida | 75 percentile |
National Institute of Agricultural Marketing (NIAM), Jaipur | 45.5 percentile |
Shri Sant Gajanan Maharaj College of Engineering, Buldana | 40 percentile |
Indira School of Business Studies, Pune | 160 score |
Alliance School of Business, Bangalore | 100+ score |
Some of the colleges accepting CMAT cut off score release the cut off in the form of a percentile unless said otherwise. The difference between CMAT marks vs percentile is that marks are the aggregation of marks scored in each of the section, which is out of the total CMAT marks of 400 Whereas, the percentile is calculated on the basis of the rank of the candidate by using this simple formula.
Formula: Percentile P = ( (N- your rank)/ N) x 100
In this formula, P stands for percentile and N is the total number of candidates appeared for the CMAT.
So, this was all the information regarding CMAT Cut off. Candidates note that each of the colleges will release the CMAT separately