The CLAT cut off marks will depend on various factors like the CLAT 2019 exam score, rank of the candidate, and the merit list. The Cut off for CLAT 2019 will release in the form of total marks and rank obtained by the candidate.
National Law University Odisha, Cuttack will conduct the CLAT 2019 entrance test for the Undergraduate and Postgraduate law degrees at the National level. For determining the 2019 cutoff for admissions in CLAT participating colleges let us look at the CLTA previous year cut off trends.
The CLAT participating 19 NLU will offer approx 29,000 seats to the law aspirants. The candidates will qualify the exam by scoring the required CLAT Cut off qualifying percentile. The CLAT 2019 cutoff for UG and PG will be made available after the CLAT 2019 results. The official body will declare the result in the month of June 2019.
Candidates can check the CLAT Cut off 2019 and other details like minimum required marks, tiebreaking criteria, previous year Cut off, etc in this article.
Minimum Qualifying Percentile CLAT Cut off Score
The candidate should score the minimum marks for qualification in CLAT 2019 Exam.
Categories | Qualifying Percentile |
Unreserved | 50 |
OBC | 40 |
SC | 40 |
ST | 40 |
Factors to determine CLAT 2019 Cutoff 2019
The CLAT authorities will release the cutoff of CLAT 2019 keeping various factors in mind like:
- Number of candidates appeared in CLAT 2019
- Seats available
- Qualified candidates number
- and Previous year CLAT Cutoff
CLAT 2019 Merit – Tiebreaking Criteria
The tie-break process is for the situations when two candidates score similar marks. The candidate with higher marks in one of the subjects and elder in age will rank higher. The tie-breaking process is for the following conditions:
- A number of negative responses: less number of Negative response will result in a higher rank.
- Age: The candidate older in age is given preference
- Computerized Drawing of Lots.
CLAT 2019 Cut off
The table given below depicts the expected CLAT cut off ranks for 2019.
CUT OFF LIST | |||||
S.NO. | CLAT 2019 Participating NLU’s | 2019 | 2018 | 2017 | |
1. | National Law School of India University | 59-66 | 66 | 59 | |
2. | National Academy of Legal Studies and Research | 130-135 | 135 | 130 | |
3. | National Law Institute University | 351-386 | 386 | 351 | |
4. | West Bengal National University of Judicial Sciences | 213-260 | 260 | 213 | |
5. | National Law University Jodhpur | 343-376 | 376 | 343 | |
6. | Hidayatullah National Law University | 574-657 | 657 | 574 | |
7. | Gujarat National Law University | 453-494 | 494 | 453 | |
8. | Ram Manohar Lohiya National Law University | 627-668 | 668 | 627 | |
9. | Rajiv Gandhi National University of Law | 801-924 | 924 | 801 | |
10. | Chanakya National Law University | 909-1186 | 1186 | 909 | |
11. | National University of Advanced Legal Studies | 826-928 | 928 | 826 | |
12. | National Law University Odisha | 1023-1167 | 1167 | 1023 | |
13. | National University of Study and Research in Law | 1051-1255 | 1255 | 1051 | |
14. | National Law University and Judicial Academy | 1124-1556 | 1556 | 1124 | |
15. | Tamil Nadu National Law School | 1151-1571 | 1571 | 1151 | |
16. | Damodaram Sanjivayya National Law University | 1180-1432 | 1432 | 1180 | |
17. | Maharashtra National Law University, Mumbai | 478-503 | 503 | 478 | |
18. | Maharashtra National Law University, Nagpur | 1126-1532 | 1532 | 1126 | |
19. | Maharashtra National Law University, Aurangabad | 1588 |
CLAT Previous Year Cut Off List
Here, we bring you the CLAT previous year cut off list, this will help in estimating the 2019 cutoff. The candidate can check here the CLAT 2015 cut off, 2016 and 2017.CLAT Previous Years Cut Off
S.No | Participating NLUs | Cut Off 2017 | Closing Rank 2017 | Cut Off 2016 | Cut Off 2015 |
1 | National Law School of India University | 59 | 177 | 58 | 54 |
2 | National Law Institute University | 351 | 17348 | 339 | 285 |
3 | National Academy of Legal Studies and Research | 130 | 5098 | 123 | 125 |
4 | West Bengal National University of Judicial Sciences | 213 | 7556 | 221 | 203 |
5 | Hidayatullah National Law University | 574 | 29835 | 555 | 500 |
6 | National Law University Jodhpur | 343 | 8051 | 347 | 308 |
7 | Ram Manohar Lohiya National Law University | 627 | 28216 | 626 | 569 |
8 | Gujarat National Law University | 453 | 10585 | 465 | 398 |
9 | Chanakya National Law University | 909 | 16614 | 911 | 877 |
10 | Rajiv Gandhi National University of Law | 801 | 12580 | 759 | 697 |
11 | National Law University Odisha | 1023 | 15734 | 1038 | 888 |
12 | National University of Advanced Legal Studies | 826 | 24087 | 918 | 814 |
13 | National Law University and Judicial Academy | 1124 | 17322 | 1103 | 2192 |
14 | National University of Study and Research in Law | 1051 | 28174 | 1037 | 3284 |
15 | Damodaram Sanjivayya National Law University | 1180 | 38156 | 1132 | 7758 |
16 | Tamil Nadu National Law School | 1151 | 25604 | 1160 | 4134 |
17 | Maharashtra National Law University, Mumbai | 478 | 17294 | 466 | – |
18 | Maharashtra NLU, Nagpur | 1126 | 39573 | – | – |
CLAT Marks Vs Rank- CLAT 2018
Section | CLAT 2018 Cut off | Total Marks |
---|---|---|
English including Comprehension | 30 | 40 |
General Knowledge and Current Affairs | 30-35 | 50 |
Elementary Mathematics (Numerical Ability) | 8-10 | 20 |
Legal Aptitude | 35-40 | 50 |
Logical Reasoning | 28-30 | 40 |
Key Point for CLAT Cut Off 2019
Factors like the number of seats available, no of candidates applied for the exam, performance of the candidate, difficulty level of entrance exam affect the cutoff list.
- The cutoff of CLAT 2019 is prepared and determined by CLAT Admission Committee.
- The CLAT cutoff 2019 will depend on the discipline opted by the candidates and the participating institutes preferred.
- The cutoff of CLAT 2019 will be different for each institute and course.
- Candidates need to score the minimum cutoff of CLAT 2019 to be eligible for admissions.
- CLAT cutoff 2019 will be separate for different category students.