AIIMS, New Delhi will release the list of AIIMS exam centre. The All India Institute of Medical Sciences, New Delhi increased AIIMS Exam Cities in recent past years. The exam centre or venue is the physical location where candidates will be able to take the AIIMS 2019 exam. AIIMS MBBS 2019 will take place on May 25-26, 2019, in two days per two shifts. Aspirants have to choose the exam centre filling up the application form from the given available seats at that particular time.
The AIIMS exam Admit card will carry the complete details of the venue the AIIMS exam centre for the specific candidate.
List of AIIMS Exam Centres 2019
The candidate has to fill in the application form the exam centre with its code. Here, is the list of all exam centres and their respective code in the table given below.
State/UT | Name of the City | Code |
Andaman & Nicobar | Port Blaire | S1-AN01 |
Arunachal Pradesh | Naharlagun | E1-AR01 |
Assam | Dibrugarh | E1-AS01 |
Guhawati | E1-AS02 | |
Jorhat | E1-As03 | |
Silchar | E1-AS04 | |
Tejpur | E1-As05 | |
Bihar | Arrah | E1-BR01 |
Bhagalpur | E1-BR02 | |
Darbhanga | E1-BR03 | |
Muzzafarpur | E1-BR04 | |
Patna | E1-BR05 | |
Purnea | E1-BR06 | |
Chandigarh | Chandigarh | N1-CH01 |
Chattisgarh | Bhilai Nagar | W2-CG01 |
Bilaspur | W2-CG02 | |
Raipur | W3-CG03 | |
Goa | Panaji/Madgaon/Mapusa | W2-GA01 |
Gujarat | Ahmedabad | W1-GJ01 |
Anand | W1-GJ02 | |
Gandhinagar | W1-GJ03 | |
Mehsana | W1-GJ04 | |
Rajkot | W1-GJ05 | |
Surat | W1-GJ06 | |
Vadodara | W1-GJ07 | |
Haryana | Ambala | N1-HR01 |
Bahadurgarh | N1-HR02 | |
Faridabad | N1-HR03 | |
Gurugram | N1-HR04 | |
Hisar | N1-HR05 | |
Karnal | N1-HR06 | |
Kurukshetra | N1-HR07 | |
Panipat | N1-HR09 | |
Himachal Pradesh | Bilaspur | N1-HP01 |
Hamirpur | N1-HP02 | |
Shimla | N1-HO03 | |
Solan | N1-HP04 | |
Jammu & Kashmir | Baramullah | N2-JK01 |
Jammu | N2-JK02 | |
Samba | N2-JK03 | |
Srinagar | N2-JK04 | |
Jharkhand | Bokaro Steel City | E1-JH01 |
Dhanbad | E1-JH02 | |
Hazaribagh | E1-JH03 | |
Jamshedpur | E1-JH04 | |
Ranchi | E1-JH05 | |
Karnataka | Bengaluru | S1-KA01 |
Belgaum | S1-KA02 | |
Gulbarga | S1-KA03 | |
Hubli | S1-KA04 | |
Manglore | S1-KA05 | |
Mysore | S1-KA06 | |
Udupi | S1-KA07 | |
Kerala | Allapuzha | S2-Kl01 |
Ernakulam | S2-Kl02 | |
Idukki | S2-Kl03 | |
Kannur | S2-Kl04 | |
Kasaragod | S2-Kl05 | |
Kollam | S2-Kl06 | |
Kottayam | S2-Kl07 | |
Kozhikode | S2-Kl08 | |
Malapuram | S2-Kl09 | |
Palakkad | S2-Kl10 | |
Thiruvananthapuram | S2-KL11 | |
Thrisur | S2-KL12 | |
Madhya Pradesh | Bhopal | W2-MP01 |
Gwalior | W2-Mp02 | |
Indore | W2-MP03 | |
Jabalpur | W2-MP04 | |
Sagar | W2-MP05 | |
Satna | W2-MP06 | |
Ujjain | W2-MP07 | |
Maharashtra | Amravati | W1-MH01 |
Aurangabad | W1-MH02 | |
Jalgaon | W1-MH-03 | |
Kolhapur | W1-MH04 | |
Mumbai/Navi Mumbai | W1-MH05 | |
Nagpur | W1-MH06 | |
Nanded | W1-MH07 | |
Nasik | W1-MH08 | |
Pune | W1-MH09 | |
Manipur | Imphal | E1-MN01 |
Meghalaya | Shillong | E1-ML01 |
Mizoram | Aizwal | E1-MZ01 |
Nagaland | Kohima | E1-NL01 |
Arunachal Pradesh | Naharlagun | E1-AR01 |
Odisha | Balasore | E2-OD01 |
Behrampur | E2-OD02 | |
Bhubaneshwar | E2-OD03 | |
Cuttack | E2-OD04 | |
Dhenkanal | E2-OD05 | |
Rourkela | E2-OD06 | |
Sambalpur | E2-OD07 | |
Puducherry | Puducherry | S2-PY01 |
Punjab | Amritsar | N1-PB01 |
Bhatinda | N1-PB02 | |
Jalandhar | N1-PB03 | |
Ludhiana | N1-PB04 | |
Mohali | N1-PB05 | |
Patiala | N1-PB06 | |
Rajasthan | Ajmer | N1-RJ01 |
Alwar | N1-RJ02 | |
Bikaner | N1-RJ03 | |
Jaipur | N1-RJ04 | |
Jodhpur | N1-RJ05 | |
Kota | N1-RJ06 | |
Sikar | N1-RJ07 | |
Sriganagnagar | N1-RJ08 | |
Udaipur | N1-RJ09 | |
Tamil Nadu | Chennai | S2-TN01 |
Coimbatore | S2-TN02 | |
Kanyakumari | S2-TN03 | |
Madurai | S2-TN04 | |
Nagarcoil | S2-TN05 | |
Salem | S2-TN06 | |
Tiruchapalli | S2-TN07 | |
Tirunelveli | S2-TN08 | |
Telangana | Hyderabad | S1-TS01 |
Kharimnagar | S1-TS02 | |
Warangal | S1-TS03 | |
Tirupur | Agartala | E2-TR01 |
Uttrakhand | Dehradun | N2-UK01 |
Roorkee | N2-UK03 | |
Haldwani | N2-UK02 | |
Uttar Pradesh | Agra | N2-UP01 |
Aligarh | N2-UP02 | |
Allahabad | N2-UP03 | |
Barielly | N2-UP04 | |
Ghaziabad | N2-UP05 | |
Gorakhpur | N2-UP06 | |
Greater Noida | N2-UP07 | |
Jhansi | N2-UP08 | |
Kanpur | N2-UP09 | |
Lucknow | N2-UP10 | |
Meerut | N2-UP11 | |
Moradabad | N2-UP12 | |
Muzzafarnagar | N2-UP13 | |
Noida | N2-UP14 | |
Varanasi | N2-UP15 | |
West Bengal | Asansol | E2-WB01 |
Hoogli | E2-WB02 | |
Kalyani | E2-WB03 | |
Kolkata | E2-WB02 | |
Siliguri | E2-WB01 | |
Delhi | Delhi | N1-Dl01 |
Andhra Pradesh | Chirala | S1-AP01 |
Guntur | S1-AP02 | |
Kurnool | S1-AP03 | |
Kakinada | S1-AP04 | |
Nellore | S1-AP05 | |
Rajamundhry | S1-AP06 | |
Tirupati | S1-AP07 | |
Vijayawad | S1-AP08 | |
Visakhapatnam | S1-AP09 | |
Vizianagaram | S1-AP01 |
How to fill AIIMS Exam Center in the Application Form?
- The candidate has to choose the exam centre at the time of AIIMS registration
- The screen will display the seats available at the particular centre chosen by the candidate at that particular time.
- No changes can be made with the selected and submitted seat.
- The priority should be given to the convenience & accessibility of the AIIMS exam centre.
- Candidates must book the slots earliest possible for avoiding the random slot.
The AIIMS exam centre list will be updated after AIIMS releases 2019 officially notification.
How to fill AIIMS Application For? Check Here
AIIMS Admit Card 2019
The AIIMS Exam admit card will carry details regarding the exam centre and slot. The AIIMS 2019 admit card will carry important information and candidate has to carry it to the exam centre on the day of the exam. The information on AIIMS admit card is,
Personal Details |
AIIMS 2019 Exam Details |
Name |
AIIMS Application Number |
Gender |
Language Opted |
Date of Birth |
Venue/ AIIMS Exam Centre |
Signature |
Exam Slot(Date & Time) |
Mother & Father Name |
Important instructions to follow. |
Category/Sub-Category |
|
Address |
The AIIMS admit card will release in the month of May 2019(tentative). Candidate can download the AIIMS admit card from the exam portal.